Wells' score
From WikiLectures
Wells' scoring system' (Wells' score), or a simplified version of it, is used to determine the probability of pulmonary embolism. Determination of the level of risk is based on anamnestic data and clinical examination.
| clinical suspicion of deep vein thrombosis | 3 points |
| other diagnosis is less likely than pulmonary embolism | 3 points |
| tachycardia > 100/min | 1.5 points |
| immobilization/surgery in the previous 4 weeks | 1.5 points |
| history of previous deep vein thrombosis or pulmonary embolism | 1.5 points |
| hemoptysis | 1 point |
| active oncological disease (currently being treated or within the previous 6 months) | 1 point |
| probability | score |
|---|---|
| low | 0−1 points |
| middle | 2–6 points |
| high | 7 points or more |
