Category history - Uncategorized files

From WikiLectures

Time Page Name Author of this revision Description Flags
2022-12-30 20:05 File:Limb electrodes.png Konstantin Konstantin uploaded a new version of [[File:Limb electrodes.png]]
2020-05-25 22:45 File:Fick law.png Slepi Text replacement - "Petr Kajzar" to "Slepi" me
2020-05-25 22:38 File:Biophysics.svg Slepi Text replacement - "Petr Kajzar" to "Slepi" me
2020-05-25 22:27 File:Cardiology.svg Slepi Text replacement - "Petr Kajzar" to "Slepi" me
2020-05-25 22:00 File:Biochemistry.svg Slepi Text replacement - "Petr Kajzar" to "Slepi" me
2020-05-25 14:08 File:Fick law.png Slepi Text replacement - "[[File:Petr Kajzar.jpg | 25px | link=User:Slepi]] " to "" me
2017-05-16 10:20 File:Std dev.jpg Antonín Procházka {{File |description = Standard deviation equation |source = {{own work}} |date = |author = ~~~ |license = {{cc|by-sa|3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-05-12 23:02 File:Figure 2 - B-mode US image.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 22:29 File:Radiation source.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 22:14 File:Screen Shot 2016-12-17 at 20.06.25 (1).png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 21:54 File:F3.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 21:33 File:Sonographer.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 21:11 File:Figure 28 - fullbody MRI scan..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 20:59 File:Bernoul.gif Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 20:55 File:Figure 13 - Application of Doppler effect.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 20:55 File:BF Formula 10.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 20:36 File:Figure 14 - Image in Doppler mode.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 20:13 File:Absorption plates.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:48 File:1.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:48 File:EEG.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:43 File:BF Formula 8.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:42 File:Radiation spreadsheet.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:40 File:Skärmavbild 2016-12-27 kl. 18.40.58.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:38 File:Morality 1.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:37 File:BF Formula 4.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:34 File:Figure 6 - transmission electron microscope..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:13 File:12562411 10153813479397667 622740549 o.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:12 File:2wave.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:10 File:BF Table 11.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:02 File:Sge 3f.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:00 File:Sge 2.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:56 File:555.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:47 File:BF Formula 11.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:43 File:BF TABLE 1.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:40 File:Sge 1.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:40 File:BF PIC 4.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:37 File:M2.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:34 File:FERT.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:33 File:M6.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:33 File:Figure 23 - Scintilator based on PMT tube..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:32 File:BF Table 7.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:24 File:BF PIC 2.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:24 File:Image002.gif Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:12 File:EEG-Electrode.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:11 File:Gamma rad.pdf Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:08 File:Fig27lf3.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:06 File:BF Formula 7.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:00 File:Sonography Probe.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:00 File:Skärmavbild 2016-12-16 kl. 16.26.28.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:00 File:3.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:52 File:Tripod Holder.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:48 File:6450446 f260.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:41 File:SinusRhythmLabels.svg.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:39 File:Sge 8.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:30 File:Image1biophys.jpeg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:24 File:Screen Shot 2016-12-25 at 23.08.52.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:21 File:Figure 9 - Schematic illustration of the reflection of an ultrasound pulse emitted from the probe P.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:13 File:Figure 10 - B.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:13 File:Result 1.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:12 File:BF PIC 6.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:09 File:5.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:02 File:BF Formula 2.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:02 File:BF Table 4.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:57 File:Tripod holder.jpeg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:56 File:M3.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:51 File:Radiation equipment.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:43 File:Sge 9.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:43 File:Positron decay.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:43 File:BF Formula 5.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:41 File:Sge 5.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:40 File:Scheme dexter.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:38 File:Image2biophys.jpeg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:30 File:BF PIC 7.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:29 File:Sample radio results.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:27 File:Screen Shot 2016-12-17 at 20.37.35 (1).png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:27 File:Figure 11 - The reflected signals can be displayed in three different modes.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:22 File:Evidence pyramid.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:12 File:Gamabeta testing kit.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:05 File:Signalfluss EEG.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:50 File:Sge 7.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:49 File:5.11 effects of radiation exposure.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:48 File:5.4 photoelectric effect.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:47 File:5.5 compton scattering.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:42 File:Figure 24 - SPECT imaging of brain..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:42 File:Stover to syngas sankey cornell.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:40 File:G.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:39 File:Sge 4.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:30 File:BF Table 8.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:28 File:Fig22lf3.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:27 File:Fig23lf3.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:20 File:2.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:20 File:Skärmavbild 2016-12-27 kl. 18.40.29.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:13 File:Figure 16 - Rotating anode X-ray tube..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:10 File:BF Table 5.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:09 File:M4.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:08 File:M5.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:08 File:M1.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:01 File:Figure 5.3.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:00 File:BF Table 2.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:58 File:Sge 3.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:54 File:BF PIC 3.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:52 File:Equation 8865.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:48 File:Sge 6.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:47 File:F2.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:45 File:1light1.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:44 File:Graphic 1.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:42 File:5.6 electron-positron pair.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:41 File:Figure 18 - medical X-ray device..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:41 File:BF PIC 5.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:39 File:Screen Shot 2016-12-17 at 20.29.16 (1).png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:38 File:Excel Spreadsheet .png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:38 File:BF PIC 11.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:36 File:Beta- rad.pdf Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:35 File:Perimetry2.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:34 File:Radiation holder scheme.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:33 File:BF Formula 9.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:29 File:BF Table 1.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:28 File:Digital pulse.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:24 File:Figure 7 - Ant in scanning electron microscope. .png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:20 File:BF Formula 3.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:20 File:333.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:17 File:Figure 21 - brain CT scan.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:15 File:Digital pulse counter.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:11 File:Radiation graph.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:09 File:Fig21lf3.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:04 File:444.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:00 File:Result 2.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:58 File:Formula1.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:52 File:BF PIC 10.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:52 File:Figure 10 - M mode.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:48 File:BF PIC 9.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:45 File:Photon energy.pdf Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:40 File:BF Formula 6.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:36 File:Formula2.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:27 File:Figure 5 - simple optical microscope..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:27 File:Perimetry.gif Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:26 File:Perimetry3.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:19 File:Origon of bremsstrahlung.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:11 File:Figure 1 - flurescence microscopy.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:11 File:Equipment setup.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:10 File:F1.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:08 File:Figure 55 - different types of X-rays, based on its energy..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:08 File:BF Table 9.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:07 File:Figure 4 - Image of brain activity obtained by PET imaging..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:06 File:OverallSetup.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:53 File:BF Formula 1.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:52 File:Figure 26 - PET image combined with MRI scan of human brain..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:52 File:Eeg.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:44 File:BF PIC 1.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:36 File:Figure 20 - pricniple of CT scan.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:35 File:BF PIC 8.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:34 File:Eeg111111.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:29 File:Figure 12 - Doppler effect.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:26 File:BF Table 6.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:25 File:Alpha rad.pdf Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:25 File:Electron capture.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:21 File:Action Potential.jpeg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:14 File:Electron decay.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:13 File:Beta+ rad.pdf Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:13 File:Figure 27 - MRI scanner..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:10 File:Figure 10 - A.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:09 File:Fick law.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:06 File:BF Table 10.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:01 File:Figure 3 - X-Ray statical image.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:01 File:222.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 11:59 File:Figure 22 - SPECT imaging device..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 11:59 File:Formula3.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 11:57 File:Figure 8 - Schematic illustration of a longitudinal compression wave (top) and transverse wave (bottom). The bottom figure can also represent the pressure amplitude of the sound wave..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 11:57 File:Figure 19 - medical CT scan..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 11:52 File:BF Table 3.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 11:43 File:Figure 25 - PET principle. Beta decay, production of anhilation pair and its coincidence detection..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 11:42 File:Figure 17 - X-ray image of human hands..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-11 16:05 File:Evidence pyramid.png Antonín Procházka {{File |description = Evidence pyramid |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-01-04 16:48 File:Sge 9.JPG EPIGROUP {{File |description = Stat table 2 |source = {{own work}} |date = 2017-01-04 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-01-04 16:48 File:Sge 8.JPG EPIGROUP {{File |description = Stat table 1 |source = {{own work}} |date = 2017-01-04 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-01-04 16:47 File:Sge 7.JPG EPIGROUP {{File |description = Stat graph 6 |source = {{own work}} |date = 2017-01-04 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-01-04 16:46 File:Sge 6.JPG EPIGROUP {{File |description = Stat table 3 |source = {{own work}} |date = 2017-01-04 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-01-04 16:44 File:Sge 5.JPG EPIGROUP {{File |description = Stat graph 5 |source = {{own work}} |date = 2017-01-04 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-01-04 16:17 File:Sge 4.JPG EPIGROUP {{File |description = ROC curve |source = {{own work}} |date = 2017-01-04 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-01-04 16:08 File:Sge 3f.JPG EPIGROUP {{File |description = Stat graph 3f |source = {{own work}} |date = 2017-01-04 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-01-04 16:06 File:Sge 3.JPG EPIGROUP {{File |description = Stat graph 3 |source = {{own work}} |date = 2017-01-04 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-01-04 16:01 File:Sge 2.jpg EPIGROUP {{File |description = Stat graph 2 |source = {{own work}} |date = 2017-01-04 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-01-04 15:52 File:Sge 1.JPG EPIGROUP {{File |description = Stat graph 1 |source = {{own work}} |date = 2017-01-04 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-27 23:07 File:Sample radio results.png Mr Spock {{File |description = Sample radio results |source = {{own work}} |date = 2016-12-28 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-27 17:50 File:Skärmavbild 2016-12-27 kl. 18.40.58.png Rullztol Rullztol uploaded a new version of [[File:Skärmavbild 2016-12-27 kl. 18.40.58.png]]
2016-12-27 17:42 File:Skärmavbild 2016-12-27 kl. 18.40.58.png Rullztol {{File |description = Doppler graph |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-27 17:42 File:Skärmavbild 2016-12-27 kl. 18.40.29.png Rullztol {{File |description = Doppler device |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-27 17:38 File:Perimetry3.jpg Omar Al Awadi {{File |description = Perimerty |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-27 17:37 File:Perimetry2.jpg Omar Al Awadi {{File |description = Perimerty |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-27 16:28 File:Pasted-image.png Nikolay Fedotov {{File |description = Item1 |source = Emma's presentation f |date = 2016-12-27 |author = Emma |license = {{no license}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-27 16:20 File:Tripod holder.jpeg Muhammad Ahad Zafar {{File |description = Tripod holder for radiactivity practical |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-27 16:11 File:Perimetry.gif Omar Al Awadi {{File |description = Perimerty |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-27 16:03 File:Digital pulse counter.png Muhammad Ahad Zafar {{File |description = Digital pulse counter |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-27 15:53 File:Excel Spreadsheet .png Muhammad Ahad Zafar {{File |description = Empty excel spreadsheet template for radioactivity practical |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-27 15:52 File:Tripod Holder.png Muhammad Ahad Zafar {{File |description = Tripod holder for radiactivity practical |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-27 15:51 File:Radiation source.png Muhammad Ahad Zafar {{File |description = Gamma and beta radiation source |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-27 15:46 File:Absorption plates.png Muhammad Ahad Zafar Zafarm uploaded a new version of [[File:Absorption plates.png]]
2016-12-27 15:46 File:Absorption plates.png Muhammad Ahad Zafar Zafarm uploaded a new version of [[File:Absorption plates.png]]
2016-12-27 15:45 File:Absorption plates.png Muhammad Ahad Zafar Zafarm uploaded a new version of [[File:Absorption plates.png]]
2016-12-27 15:44 File:Gamabeta testing kit.png Muhammad Ahad Zafar Zafarm uploaded a new version of [[File:Gamabeta testing kit.png]]
2016-12-27 15:39 File:Equipment setup.png Muhammad Ahad Zafar Zafarm uploaded a new version of [[File:Equipment setup.png]]
2016-12-27 12:38 File:Result 2.jpg Mohammedelrefai123 {{File |description = result 2 |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-27 12:37 File:Result 1.jpg Mohammedelrefai123 {{File |description = result 1 |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-27 12:23 File:Screen Shot 2016-12-25 at 23.08.52.png Mohammedelrefai123 {{File |description = AUDIO1998 |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-26 22:54 File:Absorption plates.png Muhammad Ahad Zafar {{File |description = Radiation absorbing plates |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-26 22:38 File:Digital pulse.png Muhammad Ahad Zafar {{File |description = Digital pulse counter and connector |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-26 22:36 File:Radiation equipment.png Muhammad Ahad Zafar {{File |description = Gamabeta emitter, arresting pin, and holder |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]]
2016-12-26 22:34 File:Gamabeta testing kit.png Muhammad Ahad Zafar {{File |description = The gamabeta testing kit and indicator |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]]
2016-12-26 22:29 File:Equipment setup.png Muhammad Ahad Zafar Zafarm uploaded a new version of [[File:Equipment setup.png]]
2016-12-26 22:27 File:Equipment setup.png Muhammad Ahad Zafar {{File |description = All the equipment of the practical |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]]
2016-12-26 20:18 File:Sonography Probe.JPG Omar Al Awadi {{File |description = Sonography |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-26 20:17 File:Sonographer.jpg Omar Al Awadi {{File |description = Sonography |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-26 07:22 File:555.png Nikolay Fedotov {{File |description = Test tubes |source = {{own work}} |date = 2016 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-26 07:21 File:444.png Nikolay Fedotov {{File |description = Manual Polarimeter, superior view with Test Tube |source = {{own work}} |date = 2016 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-26 07:21 File:333.png Nikolay Fedotov {{File |description = Manual Polarimeter, superior view |source = {{own work}} |date = 2016 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-26 07:20 File:222.png Nikolay Fedotov {{File |description = Manual Polarimeter Lateral View |source = {{own work}} |date = 2016 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-24 17:03 File:Image2biophys.jpeg Fperramond {{File |description = The operating software MEDMONT STUDIO |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-24 17:02 File:Image1biophys.jpeg Fperramond {{File |description = Automated Perimeter MEDMONT M-700. |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-24 10:27 File:Image002.gif ValentinZelenskiy {{File |description = Image of the Perimeter |source = {{own work}} |date = 2016-12-24 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-17 22:33 File:M6.png Mohammedelrefai123 {{File |description = m6 |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-17 22:32 File:M5.png Mohammedelrefai123 {{File |description = m5 |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2016-12-17 22:32 File:M4.png Mohammedelrefai123 {{File |description = m4 |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
