Category history - Biophysics

From WikiLectures

Sum of edited articles for given interval 549
Sum of revisions of this category 5434
Sum of editors of this category for given interval 347
Anonymous users are joined to one virtual user called "Anonymous".
Page Name First edit Last edit Edit count User count
1st law of Thermodynamics 2013-12-07 2023-12-11 4 3
3.2 ECG 2015-09-18 2023-11-29 13 2
3.3 OTHER BIOSIGNALS 2015-09-18 2024-03-18 5 3
9.1 Physical Quantities & Units 2015-09-15 2024-03-18 23 3
9.2 Physical Prefixes 2015-09-15 2024-01-07 3 2
9.3 Physical Constants 2015-09-15 2024-01-07 3 2
Abbe's theory 2022-12-23 2022-12-23 2 1
Abbe’s theory 2012-12-10 2024-03-18 19 5
Absorbance 2022-11-28 2024-01-16 6 2
Accommodation 2022-12-26 2024-01-01 6 2
Acoustic impedance 2012-12-11 2024-01-19 22 6
Acoustic pressure 2012-12-10 2023-11-25 31 6
Acoustic resistence 2022-12-10 2022-12-10 4 1
Action Potential 2012-01-08 2014-12-08 6 4
Action and Summation potential 2022-11-03 2022-12-05 12 3
Action potencial (physiology) 2022-12-10 2022-12-10 18 1
Active transport 2022-11-28 2024-01-16 7 4
Activity of a radioactive sample 2022-12-06 2024-02-04 7 3
Adaptation of the eye to light intensity 2022-11-21 2024-01-17 4 3
Adenosine triphosphate 2022-11-26 2022-12-05 18 3
Adverse Noise Effects 2011-11-21 2014-12-08 12 4
Alpha decay 2022-11-25 2022-12-18 24 3
Alveolar surface tension and surfactant 2022-02-22 2024-01-25 6 3
Amplitude 2023-01-13 2023-05-15 6 4
Analog to digital and digital to analog conversion 2022-12-03 2022-12-05 4 2
Analytical dispersion 2022-12-09 2022-12-13 5 2
Angiography 2012-12-08 2018-12-18 14 5
Annihilation 2022-12-10 2023-04-15 5 2
Antiparticle 2022-12-10 2022-12-10 13 1
Arterial and venous pressure 2022-12-14 2024-01-20 6 3
Artificial tissues 2022-11-26 2022-12-24 10 2
Assistive Technology 2022-12-17 2022-12-17 17 2
Astigmatism 2022-11-09 2022-12-09 4 2
Atomic absorption photometry / Details 2022-02-19 2024-02-09 4 3
Audiometry 2022-12-04 2022-12-20 12 2
Autophony 2022-05-14 2022-05-16 2 2
BIOSIGNALS 2015-09-16 2024-02-09 5 2
Barotrauma 2022-12-02 2022-12-05 2 2
Baryons 2022-11-12 2022-12-19 5 1
Basics of X- ray Technology, Techniques of projections 2011-11-29 2024-02-14 2 2
Beer's Law 2023-01-07 2023-01-07 4 1
Beta decay 2022-12-12 2022-12-13 10 2
Biofeedback 2012-12-11 2014-12-08 11 4
Biological Effects of UV Radiation 2011-11-22 2017-04-06 14 4
Biological Membrane 2022-12-08 2022-12-22 7 1
Biological effects of ionizing radiation 2015-07-27 2024-02-14 4 3
Biological half-life 2022-12-10 2022-12-10 4 1
Biological membrane 2014-12-06 2023-01-08 9 3
Biological membrane and membrane transport 2015-01-08 2018-01-01 2 2
Biomechanics 2022-11-09 2024-03-18 8 2
Biomechanics of blood circulation (from wikiscripta) 2022-12-05 2024-01-22 30 2
Biomechanics of fluids 2022-11-10 2022-12-23 11 2
Biomechanics of fluids and blood circulation 2015-01-08 2015-01-08 1 1
Biomechanics of muscle contraction 2022-12-04 2022-12-05 5 2
Biophysical principles in regenerative medicine 2015-01-08 2015-01-08 1 1
Biophysics Sample test (1. LF UK) 2022-12-05 2022-12-09 8 2
Biophysics of hearing 2015-12-08 2022-12-23 17 3
Biosignal characteristics 2012-12-08 2015-05-01 15 5
Biosignal interference and artifacts 2022-11-23 2022-11-25 4 2
Biosignal sensors and converters 2012-12-11 2016-08-23 11 5
Biosignals 2014-10-01 2014-12-08 2 2
Biosignals from a biophysics perspective 2022-11-10 2022-12-23 20 2
Biosignals from a biophysics perspective/signal distortion during transmission 2022-12-14 2022-12-16 9 3
Biosignals from the point of view of biophysics 2022-11-11 2022-12-05 11 3
Biosignals from the point of view of biophysics - frequency spectrum of the signal 2022-12-02 2024-05-02 8 3
Biosignals from the point of view of biophysics/electrical biosignals in the organism 2022-11-14 2022-12-20 10 3
Biosignals from the point of view of biophysics/obcyclic signal courses 2022-12-10 2022-12-12 6 2
Biosignalsplux 2020-12-10 2024-02-14 3 3
Black body radiation 2022-12-26 2022-12-26 3 1
Blood pressure measurement/Catalog of methods in biophysics 2022-12-12 2022-12-16 3 2
Bloodstream 2022-11-17 2024-03-16 12 4
Bodyplethysmography 2022-11-02 2022-11-02 2 2
Brachytherapy 2021-01-05 2024-03-18 4 3
Bragg peak 2022-11-07 2024-01-23 5 3
Buffers, buffering capacity, oxidation and reduction, electrode processes (1.LF UK, GM) 2022-11-26 2022-12-04 9 2
CMYK color model 2022-11-05 2022-11-05 10 2
CRT screen 2022-11-05 2022-11-05 7 2
Calorimetry 2018-10-05 2024-03-20 6 4
Cavitation 2022-12-09 2024-03-18 13 5
Cell bioenergetics 2015-10-06 2015-12-08 5 1
Cesium and cobalt irradiators 2022-02-13 2022-02-21 4 2
Characteristics of electrical biosignals 2022-11-02 2022-11-02 3 2
Chemical potential 2022-11-25 2022-12-05 6 3
Clarius C3 2022-11-04 2022-11-04 2 2
Cobalt and cesium irradiators 2022-02-18 2022-02-18 1 1
Collimator 2022-12-09 2023-04-15 10 4
Collision ionization 2022-12-16 2022-12-18 4 2
Colloidal dispersion 2022-12-15 2022-12-16 4 2
Color of fabrics 2022-11-10 2022-12-05 6 2
Color of sound 2022-12-05 2022-12-17 14 1
Color of substances 2022-12-23 2022-12-23 2 1
Combined lighting, glare 2022-11-24 2022-11-25 3 2
Compton scattering 2022-11-05 2022-11-05 13 2
Compton scattering of X-rays, apertures 2022-11-05 2022-11-05 10 2
Compton's effect 2012-12-04 2014-12-08 6 4
Compton's phenomenon - what it proves and benefits 2022-11-05 2022-11-05 27 2
Compton's phenomenon - what it proves, the benefit 2023-05-22 2023-05-31 4 2
Computed tomography (password) 2022-12-27 2022-12-29 7 3
Computer tomography 2012-12-04 2014-12-08 12 3
Conduction of electric current through the body 2022-12-18 2022-12-18 2 1
Confocal microscope 2022-12-18 2022-12-18 1 1
Construction and function of a light microscope 2022-12-23 2023-01-04 21 3
Construction and function of optical microscope 2012-12-10 2014-12-08 15 4
Contrast of optical microscope 2012-12-09 2014-12-08 10 3
Contrasting in electron microscopy 2022-12-23 2023-01-04 7 3
Coulomb's law and permittivity of medium 2022-11-05 2022-11-05 9 2
Current density 2022-12-10 2022-12-13 2 2
Current measurement 2022-12-22 2022-12-25 3 2
Cytoskeleton from the biophysical point of view 2015-10-06 2015-11-27 4 2
DICOM 2022-11-28 2024-05-02 3 3
DNA chips 2022-11-05 2022-11-30 9 3
DNA microarray 2022-12-04 2022-12-04 4 1
Damped harmonic oscillator 2022-12-26 2022-12-29 11 3
Daylighting 2022-11-06 2022-11-06 10 2
Defects of optical systems 2022-12-18 2023-01-03 9 2
Defibrillation and cardioversion 2 2022-11-20 2023-01-08 8 2
Densitometry 2022-11-20 2022-11-28 21 2
Depth of sharpness of optical microscope 2012-12-09 2014-12-08 12 5
Dermatoscopy 2022-11-06 2022-11-06 6 2
Detection of ionizing radiation 2022-11-25 2022-11-29 3 2
Diadynamic currents 2022-11-26 2022-11-29 4 2
Diagnostic use of ultrasound 2021-12-12 2022-03-27 31 2
Differential amplifier 2 2022-11-28 2022-11-29 5 2
Diffraction of light 2022-12-12 2022-12-12 4 2
Diffusion 2014-12-07 2022-12-26 37 7
Digital image 2022-11-20 2022-11-28 7 2
Dispersion of light 2022-12-12 2022-12-12 4 2
Dispersion systems 2022-11-05 2022-11-06 9 2
Doppler Effect 2012-12-10 2019-02-26 38 6
Doppler Flow Meter 2022-12-05 2022-12-06 33 2
Doppler echocardiography 2021-12-04 2022-11-05 6 3
Doppler effect 2012-12-12 2023-01-08 6 4
Doppler imaging 2022-11-20 2022-11-28 48 2
Doppler phenomenon 2023-05-22 2023-05-31 3 2
Doppler sonography 2015-10-06 2015-12-08 8 2
Doppler sonography (2nd Faculty of Medicine, UK) 2022-11-05 2024-03-18 35 3
Doppler ultrasonography 2012-12-11 2014-12-08 23 4
Doppler ultrasonography in medicine 2022-11-21 2022-11-29 13 3
Dosimetry 2022-11-05 2022-11-05 21 1
Driven harmonic oscillator 2012-12-10 2014-12-08 14 4
ECG examination 2022-11-29 2022-11-30 6 2
ECG/Catalog of methods in biophysics 2022-12-12 2022-12-12 3 2
EEG/Catalog of methods in biophysics 2022-07-01 2022-07-04 4 2
ELECTRICITY AND HUMAN BODY 2015-09-16 2024-01-15 20 4
ELECTRO THERAPY 2015-08-31 2024-01-15 4 2
ELECTRO-MAGNETIC RADIATION 2015-05-02 2024-01-15 10 2
EMG/Catalog of methods in biophysics 2022-12-12 2022-12-12 3 2
Echocardiography 2022-11-04 2022-11-05 3 3
Effect of ionizing radiation on the organism 2022-11-21 2022-11-27 9 2
Effect of low temperatures on the organism 2022-11-26 2022-12-04 6 2
Effective, physical and biological half-life 2022-12-12 2022-12-12 3 2
Effects of Ultrasound 2012-12-11 2017-03-19 26 6
Effects of electric current 2022-12-14 2024-01-15 7 3
Effects of electric current on the organism 2022-11-27 2022-12-02 4 2
Effects of electromagnetic fields on the organism 2022-12-14 2024-01-15 6 3
Effects of extreme temperatures on living organisms 2022-12-14 2024-01-15 11 3
Effects of high temperatures on the organism 2023-01-02 2023-01-07 6 3
Effects of low temperatures on the body 2022-12-30 2023-01-05 6 3
Effects of ultraviolet radiation 2022-12-02 2022-12-02 12 3
Elastic and inelastic scattering 2022-12-08 2022-12-10 4 3
Elasticity 2012-12-09 2014-12-08 7 4
Elasticity and stiffness on subcellular level 2012-12-11 2014-12-08 8 4
Elastography 2022-11-04 2022-11-05 3 2
Electric and magnetic fields 2015-10-06 2015-12-08 3 1
Electric dipole 2022-12-09 2022-12-10 2 2
Electric potential 2023-01-06 2023-01-25 8 2
Electrical and magnetic properties of tissues 2022-11-02 2022-11-02 2 2
Electrical impedance 2022-11-19 2022-11-25 5 2
Electrical impedance of tissues 2022-11-19 2022-11-25 4 2
Electrical impedance/NMgr 2022-12-23 2023-01-26 5 3
Electrical properties of colloids 2022-11-06 2022-11-06 8 2
Electrocardiography (2. LF UK)/Evaluation 2022-12-23 2023-01-20 7 3
Electrocardiography 2 (2. LF UK) 2022-11-20 2023-01-08 25 2
Electrocautery 2022-12-09 2022-12-09 3 2
Electrochemical corrosion of metals in the oral cavity 2022-12-12 2022-12-12 5 2
Electrochemical potential of protons 2022-12-03 2022-12-03 13 2
Electrochemistry 2022-11-20 2022-11-20 11 2
Electroconvulsive therapy 2022-06-03 2024-01-15 5 3
Electrode events 2022-11-20 2022-11-20 21 2
Electrode events/Electrochemical potential 2022-12-25 2022-12-25 2 2
Electroencephalography 2022-06-03 2024-01-15 6 3
Electrolysis 2022-11-20 2023-11-12 11 3
Electromagnetic interaction 2022-11-07 2022-11-07 7 2
Electromagnetic ionizing radiation 2014-10-01 2014-12-08 2 2
Electromyography 2022-06-03 2024-01-15 4 2
Electron binding energy, ionization, excitation 2022-12-14 2024-01-15 6 3
Electron microscope 2022-11-22 2022-11-29 7 2
Electron microscopy (3LF) 2015-07-27 2024-01-15 4 3
Electron shell of heavy atoms 2022-12-08 2022-12-09 2 2
Electron-positron pairs 2022-12-08 2022-12-09 2 2
Electrophoresis 2022-12-02 2022-12-23 8 2
Electrophysiological methods in clinical diagnostics 2022-05-29 2024-01-15 8 3
Electrostatic field 2022-11-06 2022-11-06 7 2
Electrostimulation 2012-12-04 2014-12-08 14 3
Electrostimulation methods 2022-11-02 2022-11-02 2 2
Electrotherapy 2012-12-10 2014-12-08 17 3
Elementary particles 2013-12-07 2024-01-15 2 2
Emitter spectrum 2022-12-12 2024-01-15 6 2
Endergonic Reaction 2022-12-03 2024-01-15 4 3
Endocytosis 2022-12-03 2022-12-26 10 4
Enthalpy 2022-11-05 2022-11-12 4 1
Entropy of living systems 2022-11-09 2022-12-12 9 2
Equation of state of gases 2022-12-18 2022-12-18 6 2
Equipartition theorem 2022-12-12 2022-12-12 4 2
Ergometry (2. LF UK) 2022-11-02 2022-11-05 4 2
Ergometry2 (2. LF UK) 2022-11-05 2022-11-05 2 2
Erythrocytes/Catalog of methods in biophysics 2022-12-12 2022-12-12 4 2
Examined subject as a physical system 2012-12-11 2014-12-08 15 4
Examples of examination methods 2012-12-10 2014-12-08 18 5
Excretion of radioactive substances by the organism 2022-12-18 2022-12-24 9 2
Exocytosis 2022-12-25 2022-12-26 14 2
Extracorporeal shock wave lithotripsy 2021-11-27 2024-01-10 7 5
Eye (biophysics)/Disorders of the eye 2022-12-03 2022-12-09 5 2
Eye (biophysics)/Principle of vision 2022-11-30 2022-12-02 6 2
Eye from the biophysical point of view 2015-01-08 2015-01-08 1 1
Farsightedness 2022-12-25 2023-01-07 9 2
Fetal Dopplerometry 2022-11-08 2022-11-14 13 2
Fick's first law 2022-12-10 2024-01-17 5 3
First law of Thermodynamics 2022-11-17 2022-12-19 7 1
Fleming's Left Hand Rule 2022-12-12 2022-12-12 5 2
Flexibility 2022-12-13 2023-01-02 3 3
Flow cytometry 2022-11-27 2022-12-09 22 2
Fluorescence 2015-12-08 2015-12-08 3 1
Fluoroscopy 2023-04-17 2023-11-24 7 2
Fotoluminiscence 2022-11-21 2023-01-16 3 1
Free energy 2022-11-06 2022-11-29 9 2
Frequency 2022-12-16 2022-12-16 6 2
Frequency and Power Spectrum 2022-12-02 2024-05-02 7 2
Frequency and power spectra 2012-12-12 2014-12-08 15 3
Förster resonance energy transfer 2022-12-02 2022-12-02 4 1
Gamma camera 2022-12-02 2023-04-15 7 3
Gamma radiation - physical nature, spectrum area 2022-12-26 2022-12-29 4 2
Gamma radiation – mechanism of formation 2022-12-26 2022-12-29 4 2
Gamma rays in medicine 2015-10-06 2015-12-14 26 3
Gibbs Energy 2022-11-26 2022-12-02 5 2
Gradient 2022-12-02 2022-12-03 11 2
Half-thicknesses of various substances 2022-12-13 2024-01-16 18 4
Half-value layer 2022-12-08 2022-12-09 4 3
Hall effect 2022-12-02 2022-12-03 4 2
Harmonic Oscillator 2012-12-10 2014-12-08 12 4
Hearing 2022-11-21 2024-01-10 7 3
Hearing threshold and auditory field 2023-01-05 2023-05-14 7 3
Heat losses of the organism 2022-11-26 2022-12-24 12 2
Hemodialysis/Catalog of methods in biophysics 2022-12-15 2022-12-16 11 2
Henry's law 2022-12-16 2022-12-17 4 2
High frequency electrosurgery 2012-12-07 2014-12-08 35 5
History of light microscopy 2023-01-15 2023-01-15 4 1
Hounsfield's units 2012-12-10 2014-12-08 13 3
Huygens' principle 2023-01-03 2023-01-06 6 2
Hyperthermia 2022-11-23 2022-11-26 16 4
Image detection 2022-11-25 2022-11-29 3 2
Imaging principle of optical microscope 2012-11-05 2014-12-08 8 4
Incident Light Microscopy 2022-12-03 2022-12-09 3 2
Influence of temperatures on human organism 2015-01-08 2015-01-08 1 1
Infrared radiation 2023-01-15 2023-01-17 5 2
Infrared radiation/Catalog of methods in biophysics 2022-12-23 2023-01-04 18 3
Integral and selective detection of gamma radiation 2022-12-23 2023-01-04 15 3
Interaction of electromagnetic fields with living matter 2022-12-23 2023-01-04 5 3
Interactions of electromagnetic fields with living matter 2012-12-01 2017-07-05 40 6
Interference microscopy 2012-12-09 2014-12-08 12 5
Interference of light 2023-01-03 2023-01-03 2 2
Inverse microscope 2012-12-08 2014-12-08 17 4
Ionic bond 2022-11-26 2022-12-18 29 1
Ionization 2012-12-09 2014-12-08 49 5
Iontophoresis 2012-12-10 2014-12-08 30 5
LET 2022-11-16 2024-04-26 5 3
LIGHT, EYE AND VISION 2015-08-31 2024-04-26 9 3
Lambert's law 2012-12-11 2023-12-10 19 5
Lambert-Beer law 2022-11-25 2024-01-23 3 2
Lambert-Beer's law 2012-12-10 2016-08-14 38 5
Laparoscopic surgery 2022-12-02 2022-12-03 5 2
Laser 2013-12-04 2018-12-03 11 5
Laser (Medical Biophysics 3.LF) 2015-07-22 2024-04-26 5 2
Laser (biophysics) 2022-12-11 2024-04-26 5 3
Laser in stomatology 2022-12-16 2022-12-17 32 3
Laser/Catalog of methods in biophysics 2022-12-23 2022-12-31 5 2
Laser/Types 2013-12-04 2014-12-08 2 2
Latent heat 2022-12-16 2022-12-17 4 2
Law of radioactive decay 2022-12-27 2022-12-29 6 2
Leptons 2022-12-13 2024-04-26 9 3
Light absorption 2012-12-11 2020-10-05 19 8
Light energy and intensity 2022-12-08 2022-12-09 4 2
Limit of resolution of optical microscope 2012-12-02 2015-03-25 12 5
Liposomes 2022-12-17 2022-12-22 3 1
Liposomes and controlled drug delivery 2015-10-06 2015-12-08 2 1
Liquid thermometers 2023-01-03 2023-01-06 5 2
Lorentz force 2022-12-03 2022-12-03 3 2
Loudness 2022-12-16 2022-12-17 8 2
Luminescence 2022-12-15 2022-12-17 10 2
Luminescence methods 2022-11-14 2022-11-30 2 2
Luminimetry 2022-11-14 2022-11-14 1 1
Magnetic Resonance Imaging 2010-03-06 2014-12-08 16 8
Magnetotherapy 2012-12-10 2014-12-08 15 5
Magnification of optical microscope 2012-12-07 2016-12-02 8 4
Magnification of the microscope 2022-12-27 2022-12-29 5 2
Magnifying glass 2022-12-27 2022-12-29 4 3
Matter structure 2014-10-01 2017-11-20 3 3
Measurement of conductivity of solutions 2022-12-03 2022-12-09 2 2
Mechanical Characteristics of Muscles 2022-12-24 2022-12-24 2 1
Mechanical characteristic of muscle, connective tissue, bone and bone connection 2012-12-12 2016-04-29 37 5
Mechanical characteristics of bone joints 2022-11-16 2022-11-27 12 2
Mechanical characteristics of muscles 2022-12-27 2022-12-30 8 2
Mechanical properties of tissues - Digestive system 2022-11-17 2022-11-27 13 2
Mechanical properties of tissues - human voice and human voice production 2022-12-05 2022-12-09 9 2
Mechanical properties of tissues - introduction 2022-12-12 2022-12-16 2 2
Mechanical properties of tissues-vascular system 2022-11-24 2023-02-03 10 2
Mechanically activated channels 2022-11-16 2022-11-16 10 2
Mechanics of breathing 2022-12-05 2022-12-09 4 2
Medical Biophysics (3.LF) 2015-03-19 2015-09-22 40 5
Membrane Potentials 2011-08-29 2014-12-08 11 5
Membrane potential 2012-01-17 2024-01-17 7 4
Membrane transport 2022-11-26 2024-01-17 12 3
Microscope depth of field 2023-01-16 2023-02-16 3 1
Microscope image contrast 2022-12-19 2022-12-20 7 2
Microscopic methods 2022-11-17 2022-11-27 7 2
Microscopic techniques 2012-12-09 2014-12-08 10 5
Microscopy 2010-03-02 2014-12-08 15 5
Microwave diathermy 2022-12-05 2022-12-09 2 2
Microwaves 2022-12-06 2022-12-09 2 2
Molar conductivity 2022-12-24 2023-01-07 3 2
Monitoring of the internal environment in intensive care 2022-02-11 2023-01-04 45 4
Motion capture 2022-12-03 2024-05-02 5 3
Movement of colloidal particles in an electric field 2022-12-09 2022-12-09 5 2
Multifrequency bioelectrical impedance 2022-12-03 2023-11-24 5 3
Nanotechnology in Medicine/Dendrimer 2022-12-22 2022-12-25 2 2
Nanotechnology in medicine 2022-12-03 2022-12-09 2 2
Nanotechnology in medicine/Liposome 2022-12-22 2024-01-01 3 3
Nanotechnology in medicine/Medical applications of nanofibers 2022-12-09 2024-01-25 7 3
Nanotechnology in medicine/Nanocapsule 2022-12-24 2022-12-25 4 2
Nanotechnology in medicine/Nanomedicine 2022-12-08 2022-12-09 4 2
Nanotechnology in medicine/Nanomedicine in oncology 2022-12-09 2022-12-11 4 2
Nanotechnology in medicine/Nanotechnology 2022-12-10 2022-12-16 4 2
Nanotechnology in medicine/Nanotubes 2022-12-24 2022-12-25 5 2
Nearsightedness 2022-11-17 2022-12-17 22 3
Nephelometry/Catalog of methods in biophysics 2022-12-03 2022-12-09 3 2
Noise 2011-11-21 2012-04-12 10 3
Noise pollution 2022-12-23 2023-01-03 5 2
Ophtalmology 2022-11-27 2022-12-02 4 2
Optical apparatus of the eye, oculomotor muscles, eye movements 2022-11-21 2022-11-27 19 2
Optical grating 2022-11-21 2022-11-25 10 2
Optical microscopy 2014-10-01 2018-12-03 11 4
Optical power 2022-11-21 2022-11-27 7 2
Optical radiation detectors 2022-11-26 2022-11-29 4 2
Optical system of the eye 2022-11-24 2022-11-27 7 2
Optics 2014-10-01 2017-12-16 5 3
Oscilloscope 2022-11-24 2022-11-27 8 3
Osmolality 2022-11-27 2022-12-01 6 2
PACS 2022-12-06 2024-05-02 4 2
PH measurement 2022-12-03 2022-12-09 7 2
PH-metric 2022-11-20 2022-11-20 13 3
Passive transport 2022-12-25 2022-12-27 12 2
Periodicity and quasiperiodicity 2012-12-11 2024-01-17 9 5
Peritoneal dialysis 2021-12-04 2022-02-12 22 2
Personal dosimetry 2022-11-27 2022-11-27 1 1
Phase changes 2022-12-02 2022-12-03 10 2
Phase contrast microscopy 2022-12-05 2022-12-09 4 2
Phenomena at the interface of phases 2023-01-03 2023-01-03 5 2
Phosphorescence 2022-12-12 2022-12-12 3 2
Photo 2022-12-02 2022-12-03 3 2
Photoluminesence 2022-11-01 2022-11-01 4 3
Photopic and scotopic vision 2012-12-10 2014-12-08 4 3
Physical nature of different biosignals 2012-12-10 2024-04-22 19 4
Physical principle of imaging with X-rays 2012-12-11 2014-12-08 11 4
Physical properties of blood 2022-12-25 2023-01-01 8 2
Physiological effect of electric current 2012-12-04 2018-12-16 30 6
Physiological effect of electric current and electromagnetic fields 2014-10-01 2014-12-08 2 2
Physiological effect of electromagnetic fields 2012-12-10 2014-12-08 14 3
Pinocytosis 2022-11-27 2022-12-01 4 3
Polarization microscopy 2023-01-02 2023-01-02 1 1
Polarizing microscopy 2012-12-09 2016-12-23 15 5
Polygraphic record 2022-09-07 2024-01-25 10 3
Positron 2022-11-27 2022-12-01 4 2
Practice tests in biophysics (2.LF UK)/2017-18 2022-11-05 2022-11-05 2 2
Practice tests in biophysics (2.LF UK)/2018-19 2022-11-05 2022-11-05 2 2
Presbyopia 2022-11-26 2022-11-27 4 2
Principle of mass spectroscopy 2022-12-10 2022-12-13 3 3
Printing record 2023-01-02 2023-01-02 3 2
Propagation of Acoustic Waves 2022-12-16 2023-01-08 7 2
Pyrometer 2022-11-21 2022-11-25 8 2
Quantum numbers 2022-12-15 2022-12-16 11 2
Quantum phenomena 2022-12-15 2023-04-16 6 3
Quasiparticles 2022-12-23 2023-01-04 16 3
Radiant energy 2022-12-14 2022-12-27 2 2
Radiant ionization 2022-12-24 2022-12-27 14 1
Radioactivity 2013-12-07 2023-04-15 25 5
Radioactivity (2. LF UK) 2022-12-23 2022-12-31 47 2
Radiometric and photometric quantities and units 2012-12-10 2014-12-08 17 3
Radionuclide 2022-12-14 2023-04-16 7 4
Radionuclide activity 2022-11-09 2024-02-04 11 3
Reflected light microscopy 2012-12-07 2014-12-08 48 3
Reflection 2022-11-27 2022-12-02 6 2
Refraction, lens equation, optical power 2022-12-26 2022-12-29 4 2
Refractive errors of the eye 2022-11-24 2022-11-27 7 2
Refractive index of light 2022-12-18 2022-12-19 6 2
Refractometry 2022-12-13 2022-12-13 16 2
Resistance measurement 2022-12-11 2022-12-16 5 2
Resolution of human eye 2012-12-09 2017-05-07 21 6
Resting Membrane Potential / Catalog of Methods in Biophysics 2022-12-14 2022-12-16 21 3
Reynolds number 2022-12-06 2022-12-09 9 3
Rheobase, Chronaxy 2022-11-27 2022-12-01 4 2
Rods 2022-12-23 2024-01-25 16 4
Réaumur temperature scale 2022-12-10 2022-12-10 2 1
Scalar and vector product 2022-11-27 2022-12-01 4 2
Seminar work/Biophysics/2. LF/2016-17/Circle 10 2023-01-02 2023-01-02 1 1
Shielding and protection from gamma radiation 2022-12-18 2023-01-03 17 2
Shock-wave 2012-12-08 2014-12-08 50 4
Shockwave 2023-01-04 2023-01-04 5 1
Short wave diathermy 2022-12-11 2023-01-06 6 2
Simple diffusion 2022-12-11 2022-12-19 4 2
Sound 2014-10-01 2014-12-08 2 2
Sound properties 2022-12-20 2022-12-24 3 2
Specific heat capacity 2022-12-03 2022-12-09 4 2
Spectral sensitivity of the human eye 2012-12-09 2014-12-08 23 5
Spectrophotometry (2. LF UK) OLD 2022-12-13 2022-12-17 82 2
Spektrální citlivost lidského oka 2022-11-21 2022-11-21 1 1
Standard Model of particle physics 2022-12-18 2023-01-03 11 2
Stereomicroscope 2022-12-18 2023-01-14 11 3
Stokes' law 2022-12-24 2023-05-15 9 3
TENS 2022-12-10 2022-12-16 5 2
Telemedicine 2022-12-02 2024-05-02 10 4
Temperature measurement/Catalog of methods in biophysics 2022-11-17 2022-11-27 6 2
Termotherapy 2022-11-26 2022-12-13 7 2
The Compton effect - what does it consist of 2022-11-05 2022-11-05 12 2
The Hagen-Poiseuille law 2023-01-03 2023-01-03 6 3
The cooling effect of the environment 2022-11-29 2023-05-15 3 3
The effects of different types of current on the organism 2022-12-26 2022-12-27 3 3
The fundamental particles of matter 2022-12-27 2022-12-29 5 2
The organism as a transmission system of biosignals 2022-11-23 2022-11-25 5 2
The refractive system of the eye 2022-12-18 2023-01-03 26 2
Therapeutic application of electric current 2012-11-05 2017-01-09 9 5
Therapeutic use of ultrasound 2022-12-18 2022-12-23 17 2
Thermal comfort of the organism 2022-12-03 2022-12-13 21 3
Thermal devices 2022-11-27 2022-12-02 3 2
Thermodynamic equilibrium and postulates 2022-12-27 2022-12-29 10 3
Thermodynamic theorems 2022-12-24 2022-12-29 12 2
Thermodynamics and living organism 2015-01-08 2015-01-08 1 1
Thermoregulation 2022-11-26 2023-01-03 12 2
Thermotherapy 2015-01-08 2015-01-08 1 1
Thermotherapy (Heat Therapy) 2022-02-19 2022-02-19 7 2
Timbre 2022-11-12 2022-12-09 5 1
Time and physical dimensions of biosignals 2012-12-15 2014-12-08 6 5
Time constants and filters 2022-12-16 2023-01-08 7 2
Tissue biomechanics 2014-10-01 2014-12-08 2 2
Tissue echogenicity 2022-11-24 2022-11-29 7 2
Tissue replacement from mechanical point of view 2012-12-09 2014-12-08 22 5
Tissues from the biophysical point of view 2015-01-08 2015-01-08 1 1
Tonometer 2022-02-05 2022-12-23 7 3
Torr 2022-12-14 2022-12-18 2 2
Transmittance 2022-11-30 2022-12-11 3 2
Transmitted light microscopy 2012-12-04 2017-03-23 20 5
Turbidimetry 2022-11-11 2022-11-17 3 2
Turbulent flow 2022-12-24 2022-12-27 5 2
Types of Light Sources 2012-12-11 2015-11-20 17 5
Types of bonds between atoms 2022-11-19 2022-11-27 3 2
Types of force interactions 2022-12-24 2022-12-29 9 2
Types of light sources 2022-12-24 2022-12-27 9 2
Ultra violet rays 2023-01-29 2023-01-29 5 1
Ultrashort wave diathermy 2022-12-14 2023-01-02 5 2
Ultrasonic waves 2022-12-23 2022-12-24 5 2
Ultrasonography, Charles University 2nd Faculty of Medicine 2022-12-16 2022-12-18 3 2
Ultrasound (ultrasonography) 2022-12-27 2022-12-29 8 3
