Category history - Dictionary

From WikiLectures

Sum of edited articles for given interval 74
Sum of revisions of this category 488
Sum of editors of this category for given interval 39
Anonymous users are joined to one virtual user called "Anonymous".
Page Name First edit Last edit Edit count User count
(Posterior) Cross Bite 2011-11-06 2014-12-08 3 3
Adductor Canal 2009-10-01 2014-12-08 7 5
Adductor Hiatus 2009-10-01 2012-02-16 5 3
Amplitude 2023-01-13 2023-05-15 6 4
Angelman Syndrome 2011-08-06 2023-12-23 11 6
Archaea 2011-08-11 2015-09-19 8 5
Axilla 2009-09-30 2024-04-14 9 6
Babinski Sign 2011-12-14 2014-12-08 3 2
Beckwith-Wiedemann Syndrome 2011-08-06 2023-12-23 9 7
Biological half-life 2022-12-10 2022-12-10 4 1
Carotid Triangle 2009-10-19 2016-10-31 13 8
Carpal Tunnel 2009-09-30 2014-12-08 10 7
Chorionic Villus Sampling 2012-01-12 2014-12-08 7 4
Clavipectoral Triangle 2009-09-30 2014-12-08 9 5
Coefficient of Inbreeding 2009-10-07 2015-09-20 16 6
Coefficient of Relatedness 2012-01-02 2015-09-20 7 3
Congenic Strain 2009-09-26 2015-09-15 16 6
Consomic Strain 2009-09-26 2015-09-20 16 7
Cordocentesis 2012-01-12 2014-12-08 6 4
Deltoid Muscle 2009-10-03 2014-12-08 4 3
Diploid 2012-01-12 2015-09-20 5 2
False Negativity 2012-02-22 2014-12-08 4 3
False Positivity 2012-02-22 2014-12-08 4 3
Femoral Triangle 2009-09-30 2014-12-08 5 4
Fibrae dentini 2023-01-19 2023-02-13 10 3
Genetic Drift 2009-10-05 2015-10-18 12 5
Genocopy 2012-01-13 2015-09-20 4 2
Genome 2010-05-01 2021-01-24 11 4
Gerota's Fascia 2012-05-12 2014-12-08 3 2
HUGO 2011-07-28 2014-12-08 8 4
Haploid 2012-01-12 2015-09-20 6 3
Haplotype 2012-01-12 2016-01-01 8 4
Hemizygote 2012-01-12 2015-09-20 6 3
Heritability 2011-11-30 2021-04-06 8 3
Heterozygote 2012-01-12 2015-09-20 5 2
Homozygote 2012-01-12 2015-10-18 5 2
Infrapiriform Foramen 2009-09-30 2014-12-08 9 5
Kabrhel's Index 2012-02-03 2014-12-08 2 2
Keratoderma Blenorrhagica 2012-05-03 2014-12-08 4 3
Leiden Mutation 2012-02-11 2015-03-31 6 5
Lethality Rate 2011-11-29 2014-12-08 3 2
Locus 2010-05-01 2015-09-15 8 4
Midline Deviation 2011-11-06 2014-12-08 3 3
Mitophagy 2023-01-01 2023-01-01 1 1
Morbidity 2011-11-28 2014-12-08 5 3
Muscular Lacuna 2009-09-30 2014-12-08 9 5
Nicotine Replacement Therapy 2012-03-13 2014-12-08 5 2
Nutrients 2012-04-24 2014-12-08 2 2
Nutrigenetics 2012-01-04 2015-09-15 9 3
Odontoblast 2023-02-09 2023-05-30 7 3
Overjet 2011-11-06 2014-12-08 3 3
Pectoralis Major 2009-10-03 2022-10-31 7 6
Phenocopy 2009-10-05 2014-12-08 6 4
Pleiotropy 2012-01-13 2021-02-01 7 4
Polygenic Inheritance 2011-12-14 2014-12-08 7 5
Popliteal Fossa 2009-10-01 2014-12-08 6 5
Population 2011-11-30 2014-12-08 4 3
Population (epidemiology) 2012-01-03 2014-12-08 2 2
Prader-Willi Syndrome 2011-08-06 2014-12-08 7 6
Primary aggregation 2023-01-02 2023-02-03 9 2
Quadrangular Space 2009-09-30 2014-12-08 9 6
Radial Fossa 2009-09-30 2014-12-08 9 6
Restless Legs Syndrome 2023-01-06 2023-11-30 5 3
Scalene Fissure 2011-12-09 2019-11-26 7 4
Scissor Bite 2011-11-06 2014-12-08 3 3
Selection 2012-01-08 2013-09-12 3 2
Suprapiriform Foramen 2009-09-30 2014-12-08 9 6
Survival Rate 2011-11-29 2014-12-08 4 3
Tarsal Tunnel 2009-10-01 2011-12-13 5 4
Teres Minor 2009-10-03 2014-12-08 5 3
Triangular Space 2009-09-30 2014-12-08 6 4
Trigonum Pirogovi 2012-05-10 2014-12-08 2 2
Vascular Lacuna 2009-09-30 2014-12-08 13 7
Wertheim-Meigs Operation 2012-05-24 2014-12-08 4 3


Username First edit Last edit Edit count Number of edited articles
Abt87 2014-03-01 2014-03-01 1 1
AlexAlexandropoulos 2011-11-06 2011-11-06 4 4
Andersa 2014-04-03 2014-04-03 2 2
Andyra 2023-01-15 2023-01-17 4 2
Anonymous 2010-11-03 2024-04-14 15 13
Artemis 2011-11-28 2012-05-03 3 2
Azrael 2011-05-28 2012-02-05 15 13
BillyBones 2011-10-24 2012-02-29 8 6
CeSt 2010-11-25 2010-11-25 4 4
Dancza 2011-09-01 2011-09-01 1 1
DrCheetoDust 2012-03-04 2012-03-04 1 1
E.list 2023-01-06 2023-01-06 2 1
Elderine 2011-07-18 2012-01-13 9 7
Ellpa 2022-12-10 2022-12-10 4 1
Garasone 2011-08-07 2011-08-07 1 1
Handeka 2011-06-25 2012-01-27 19 10
HypoBOT 2014-12-08 2014-12-08 57 57
Icewalker 2012-02-26 2012-02-26 2 2
Imozazedid 2010-11-24 2010-11-24 4 4
Jakubkvasnak 2023-05-15 2023-11-30 2 2
Kotletka 2011-10-27 2011-10-27 3 2
Lanabananafofudy 2023-01-20 2023-02-13 4 1
Leona Hrubá 2023-02-03 2023-02-10 4 2
Luna.KS 2023-05-30 2023-05-30 1 1
Mario339 2023-01-19 2023-02-12 4 1
Misa R 2011-06-27 2012-09-15 153 65
Nablay 2012-02-22 2012-02-22 2 2
Nanus 2011-12-09 2011-12-10 3 1
OSeda 2009-09-26 2023-01-01 91 28
Pefkos40 2013-01-30 2013-01-30 2 1
Ready 2011-10-09 2011-10-09 1 1
Slepi 2009-10-03 2012-02-16 30 22
Sohe405 2023-02-09 2023-02-10 5 1
Thmeera 2011-12-10 2011-12-10 1 1
UG 2023-01-02 2023-01-26 6 1
Valtameri 2009-09-30 2009-10-01 15 15
Viktorie Koberová 2023-12-23 2023-12-23 2 2
Zef 2014-07-05 2014-07-05 1 1
Zuziste2003 2023-01-13 2023-01-13 2 1