Category history - Chemistry

From WikiLectures

Sum of edited articles for given interval 123
Sum of revisions of this category 829
Sum of editors of this category for given interval 93
Anonymous users are joined to one virtual user called "Anonymous".
Page Name First edit Last edit Edit count User count
Acid-Base balance 2022-02-19 2023-10-02 7 3
Acid-base balance disorders 2022-04-04 2022-04-09 13 2
Acid-base indicators 2022-11-28 2024-01-13 7 3
Acid-base reactions 2022-11-28 2024-01-16 6 3
Alcohol intoxication 2022-12-20 2023-10-02 6 3
Alcohols and phenols 2022-12-18 2023-01-07 20 3
Aminotransferases 2022-12-09 2023-02-19 7 2
Analytical chemistry 2022-12-09 2022-12-09 3 2
Arsenazo III 2022-12-09 2022-12-09 1 1
Atom 2022-12-13 2022-12-13 8 1
Atomic Absorption Photometry 2022-12-10 2022-12-10 1 1
Automatic pipettes 2022-12-21 2023-01-29 5 2
Avogadro constant 2022-12-21 2022-12-23 2 2
Basics of organic chemistry (1.LF GM) 2022-12-09 2022-12-23 16 2
Biobanks 2022-12-21 2022-12-23 2 2
Buffers, buffering capacity, oxidation and reduction, electrode processes (1.LF UK, GM) 2022-11-26 2022-12-04 9 2
Burker chamber 2022-12-13 2024-02-14 15 4
Caffeine 2022-12-11 2024-01-01 7 3
Carbon monoxide intoxication 2022-02-22 2022-02-22 3 1
Chemical bond 2022-12-11 2022-12-16 3 2
Chemical equilibrium 2022-12-11 2022-12-13 3 2
Chemical features of the main biogenic elements 2022-12-16 2022-12-17 14 2
Chemical properties of the main biogenic elements 2022-12-11 2022-12-13 12 3
Chemical reactions 2022-11-04 2022-11-04 4 1
Chemistry 2022-12-13 2022-12-16 3 2
Chloramine B 2022-12-12 2022-12-13 5 2
Chromatography 2022-12-02 2022-12-11 15 3
Coenzyme A 2022-12-17 2023-11-24 3 2
Color of fabrics 2022-11-10 2022-12-05 6 2
Color of substances 2022-12-23 2022-12-23 2 1
Combined disorders of acid-base balance 2020-11-13 2023-11-10 6 3
Complex compounds 2022-12-11 2022-12-16 4 2
Conductometry 2022-12-20 2022-12-21 6 2
Coordinate covalent bond 2022-12-22 2022-12-23 3 2
Coordination reaction 2022-12-09 2022-12-09 2 1
Correction and compensation of acid-base balance disorders 2023-01-01 2023-01-03 6 2
Correction and compensation of acid-base imbalances 2022-02-22 2022-02-22 4 1
Determination of metabolic activity of cells by MTT test 2022-11-23 2022-11-27 2 2
Determination of the number of cells and their viability 2022-11-23 2022-11-27 2 2
Determination of the number of cells, their viability and metabolic activity 2022-11-23 2022-11-27 3 2
Dialysis of Solutions 2022-12-02 2022-12-02 3 1
Disinfection and antiseptics 2022-11-14 2024-01-01 4 2
Disorders of acid-base balance 2022-12-16 2023-03-14 3 2
Electrochemistry 2022-11-20 2022-11-20 11 2
Electrode events 2022-11-20 2022-11-20 21 2
Electrode events/Electrochemical potential 2022-12-25 2022-12-25 2 2
Electrode potential 2022-11-13 2022-11-13 2 1
Electrolysis 2022-11-20 2023-11-12 11 3
Equivalence point 2022-12-17 2022-12-17 9 2
Filtration 2010-10-02 2014-12-08 21 8
Flame emission photometry 2022-12-17 2022-12-17 3 2
Fluorimetry 2022-11-14 2023-11-17 4 2
Fotoluminiscence 2022-11-21 2023-01-16 3 1
Genome mapping 2022-12-20 2022-12-21 4 2
Henderson-Hasselbalch equation 2022-12-19 2022-12-19 1 1
Henderson-Hasselbalch equation/derivation 2022-12-22 2022-12-22 7 1
Induction Effect 2022-11-12 2022-11-13 6 1
Introduction to Work in Chemical Laboratory 2010-10-01 2014-12-08 16 7
Introduction to work in a biochemical laboratory 2022-12-12 2022-12-25 25 2
Invert sugar 2022-12-10 2023-01-02 4 1
Isolation of agranulocytes from peripheral blood 2022-12-09 2022-12-09 3 1
Lipoprotein (a) 2022-10-31 2023-01-04 7 2
Luminescence methods 2022-11-14 2022-11-30 2 2
Luminimetry 2022-11-14 2022-11-14 1 1
Main polluting factors of water 2022-12-09 2022-12-09 5 1
Measuring Volumes 2010-10-01 2017-04-27 35 7
Methanol 2022-12-21 2022-12-21 8 2
Monitoring of the internal environment in intensive care 2022-02-11 2023-01-04 45 4
Mutation 2022-10-31 2023-05-23 5 3
Nitrotetrazolium blue 2022-11-30 2024-04-24 2 2
Nomenclature of inorganic sulfur compounds 2022-12-17 2024-04-24 3 2
Osmolality 2022-11-27 2022-12-01 6 2
Oxidoreductive enzymes 2022-12-17 2022-12-17 5 2
Oxygen 2022-12-12 2024-01-14 9 2
PH 2022-12-17 2023-11-12 3 3
PH measurement 2022-12-03 2022-12-09 7 2
PH of salts 2022-12-20 2022-12-20 26 1
PH of strong acids and bases 2022-12-17 2022-12-18 4 2
PH-metric 2022-11-20 2022-11-20 13 3
PH-metry 2022-11-20 2022-12-18 4 3
Phenylalanine 2022-12-10 2022-12-10 2 1
Phosphatidylcholine 2022-11-26 2022-11-26 5 1
Photoluminesence 2022-11-01 2022-11-01 4 3
Physico-chemical influences affecting the activity of enzymes 2022-11-30 2022-11-30 2 1
Pipetting 2010-10-01 2014-12-08 17 5
Pipettors 2010-10-01 2014-12-08 8 5
Polystyrene 2022-12-17 2022-12-17 6 1
Preparation of measuring reagents 2022-12-17 2022-12-18 6 2
Principles of treatment of acid-base balance disorders 2022-04-09 2023-11-10 7 2
Qualitative analysis of important elements from the point view of biology and toxicology 2022-11-15 2022-11-15 33 2
Quantitative analysis 2022-12-11 2022-12-17 12 3
Radiolysis 2022-12-19 2023-05-15 6 2
Recon 2022-12-19 2022-12-19 2 1
Redox potential 2022-12-23 2022-12-23 5 2
Relative density of urine 2022-12-12 2023-02-15 4 2
Schiff's reagent 2022-12-19 2022-12-19 7 1
Solution 2022-12-21 2022-12-21 1 1
Standard Hydrogen Electrode 2022-12-19 2022-12-19 5 1
Standard Hydrogen Eletrode 2022-12-19 2022-12-19 1 1
Standard temperature and pressure 2022-12-01 2022-12-10 2 2
Substance concentration 2022-11-25 2022-11-30 3 2
Theory of acids and bases 2022-11-27 2022-11-30 5 2
Titration curve 2022-11-18 2022-11-27 2 2
Trihydrogen phosphoric acid 2022-12-20 2022-12-21 4 2
Turbidimetry 2022-11-11 2022-11-17 3 2
Urinalysis/Physical 2022-07-05 2022-07-05 1 1
Volume Measurement page 2022-12-19 2022-12-19 1 1
Warburg optical test 2022-11-23 2022-12-21 12 2
What drives our cells 2022-11-05 2022-12-11 20 2
Portal:Biochemistry 2009-04-19 2013-12-12 24 9
File:Aspiring sample with pipettor.jpg 2010-10-03 2010-10-03 1 1
File:Bubles1.jpg 2010-10-03 2010-10-03 1 1
File:Delivery of liquid.jpg 2010-10-03 2010-10-03 1 1
File:Filter folding.jpg 2010-10-03 2010-10-03 1 1
File:Filtration.png 2010-10-03 2010-10-03 1 1
File:Forward pipetting.png 2010-10-03 2010-10-03 1 1
File:Ozone formation.png 2011-11-21 2014-12-08 3 2
File:Pipetting heterogenous samples.png 2010-10-03 2010-10-03 1 1
File:Pipetting positions.jpg 2010-10-03 2010-10-03 1 1
File:Repetitive pipetting.png 2010-10-03 2010-10-03 1 1
File:Reverse pipetting.png 2010-10-03 2010-10-03 1 1
File:Symbol alembic.png 2010-11-09 2014-12-08 6 3
File:Wipe tip.jpg 2010-10-03 2010-10-03 1 1


Username First edit Last edit Edit count Number of edited articles
Aditi Biswas 2022-12-21 2022-12-21 1 1
Aida Basravi 2022-12-17 2022-12-17 1 1
Aiz3 2022-10-31 2022-11-14 3 1
Allen Jacob Alex 2022-12-19 2022-12-19 1 1
Amirkoralp 2022-11-28 2022-12-18 8 2
Amirm 2023-02-15 2023-02-15 1 1
Andyra 2022-04-09 2023-03-14 7 5
Anna Zitová 2022-02-11 2022-02-11 10 1
Anonymous 2011-06-23 2023-01-04 54 16
Artemis 2011-06-01 2011-06-01 1 1
Azrael 2011-05-30 2015-09-28 4 2
Bespamiatnykh.Ksen 2022-04-09 2022-04-09 6 1
BillyBones 2012-02-13 2012-02-13 1 1
Bryceseg 2024-01-07 2024-02-14 3 2
CeSt 2010-11-25 2010-11-25 1 1
Dancza 2011-09-01 2011-09-01 5 4
Dominik 2022-12-05 2022-12-23 5 2
EshaanM 2022-11-12 2022-11-13 6 1
Fahnrica 2022-12-01 2022-12-04 2 2
Fai 2022-10-31 2022-12-25 6 1
Fuser 2011-11-21 2011-11-21 2 1
Genia 2022-11-04 2022-11-14 7 2
Gryf 2022-11-10 2022-12-23 5 2
Gypsophila 2022-12-09 2022-12-21 14 1
Hannah.herzum 2022-12-13 2022-12-13 1 1
Hisa 2022-11-14 2022-11-14 4 3
Hoangovt 2022-12-09 2022-12-17 20 5
HypoBOT 2014-12-08 2014-12-08 7 7
Imadmak123 2022-12-16 2022-12-17 2 2
Imozazedid 2010-11-24 2010-11-24 1 1
Ivi.kostinkova 2022-11-26 2022-11-30 7 2
Jakubkvasnak 2022-11-21 2024-04-24 19 13
Kat.golovko 2022-12-03 2022-12-03 5 1
Kirshner.o 2022-12-21 2022-12-21 7 2
Kwjetka 2009-04-19 2009-04-27 2 1
Lampa 2011-12-05 2011-12-05 1 1
Lanabananafofudy 2022-11-17 2022-12-10 7 7
Leona Hrubá 2022-12-09 2023-01-07 36 24
LotusTannish 2022-02-22 2022-02-22 7 2
LucieJel 2022-12-13 2022-12-13 3 2
Lyazzat 2022-12-12 2022-12-12 3 1
Majercakp 2022-11-15 2022-11-15 19 1
Malina713 2020-11-13 2020-11-22 4 1
Marketaasp 2022-11-20 2022-11-20 47 4
MarkétaVyb 2022-11-27 2022-11-30 5 1
Martas 2022-12-09 2022-12-10 2 2
Matt 2022-12-20 2023-02-19 3 3
Maudrovak 2022-12-10 2023-01-02 4 1
Mayar Abdullah 2022-12-20 2022-12-20 26 1
Mina26 2022-12-20 2022-12-22 15 5
Misa R 2011-06-20 2012-05-29 36 7
Misarum 2024-01-14 2024-01-14 1 1
Miwa 2022-11-25 2022-11-25 2 1
Mkvas1 2022-12-25 2022-12-25 1 1
Modravap 2022-12-09 2022-12-09 10 3
Mohammed kazir 2022-11-30 2022-11-30 1 1
MrABC 2023-10-02 2023-10-02 6 3
Mrigen Jain 2022-11-01 2022-11-01 2 1
Mvejr 2010-10-01 2010-10-03 42 16
Mynarovaeliska 2022-12-11 2022-12-13 27 4
Natalielapesova 2022-12-19 2022-12-19 1 1
Noalee 2022-12-20 2022-12-20 6 3
Nothing00 2022-11-23 2022-11-23 9 1
Novakovavera 2022-12-01 2022-12-01 1 1
Oadini 2022-07-05 2022-07-05 1 1
Omar Al Jelani 2022-11-05 2022-11-05 1 1
Panayiotis Stavrou 2013-12-12 2013-12-12 1 1
Pichaya 2022-02-19 2022-02-19 2 1
Prarthna 2022-12-22 2022-12-22 7 1
Razanassaf 2022-02-27 2022-02-27 3 1
Ready 2011-06-23 2011-06-23 4 3
Ritak 2022-12-09 2023-02-10 6 1
Rones 2010-11-09 2010-11-09 1 1
S.Filonova 2022-11-01 2023-05-23 9 7
Sabina 2022-11-13 2022-11-13 2 1
Salacovatereza 2022-12-12 2022-12-23 23 1
Sam02 2022-11-11 2022-11-27 11 6
Scherzea 2022-12-02 2022-12-02 4 2
Slepi 2009-05-29 2012-02-16 3 1
Stipekst 2012-05-24 2012-05-25 4 3
TMELHEM 2022-12-03 2022-12-11 21 2
TU 2022-12-13 2023-01-03 10 1
Tepliakova 2022-12-23 2022-12-23 3 1
Tereza17 2024-01-16 2024-01-16 1 1
Terkaproksikova 2023-01-01 2023-01-03 34 2
Themyomuslih 2012-01-12 2012-01-12 1 1
Veronikajarosova 2022-04-04 2023-01-04 23 6
Violethour 2022-12-19 2022-12-19 20 5
Vogelovt 2022-11-26 2022-11-27 8 1
Whitley.adam 2012-02-10 2012-02-10 1 1
YaelHalak 2022-12-10 2022-12-10 11 1
Zucchini 2023-01-03 2023-01-03 1 1
Zuzana krejcova 2022-12-16 2023-01-03 57 9