Carbon oxides

From WikiLectures

CO detector

When burning, a large amount of carbon monoxide (CO) and carbon dioxide (CO2) is produced. The concentration of CO2 increases if more people are present, there is smoking, or if there is another source of combustion emissions (stove) in the room.

Carbon Monoxide[edit | edit source]

Carbon monoxide is a colorless, odorless gas produced by incomplete combustion. It has a high affinity for hemoglobin, CO poisoning (> 10% carbonylhemoglobinu) has a number of degrees and the consequences depend on the duration of exposure and the concentration. If a person survives severe poisoning, which is usually associated with prolonged unconsciousness, the CNS and cardiovascular system are often affected. CO poisoning is easily demonstrated by determining the concentration of COHb in the blood. Symptomatology may be less in smokers whose blood COHb concentration is between 5-10%. Even a COHb concentration of 2.5% can worsen the condition of people with angina pectoris. The binding of CO to the blood dye is reversible, and in case of poisoning it is recommended to take the affected person to fresh air, or application of oxygen therapy. The affinity of CO for Hb is about 210× higher than that of O2. According to some authors, chronic exposure to CO accelerates the development of atherosclerosis[1], but this effect of CO has not been clearly demonstrated[2].

Measurement of the concentration of carbon oxides[edit | edit source]

  • 'CO concentration measurement is carried out with detection tubes that change color according to gas concentration, passive dosimeters working on the principle of color reaction (they are suitable for qualitative evaluation), and electrochemical analyzers.
  • Measurement of CO concentration2 is carried out by continuous spectrophotometric determination in the infrared region of the spectrum.

Links[edit | edit source]

Related Articles[edit | edit source]

References[edit | edit source]

  1. {{#switch: article |book = Incomplete publication citation. 1991. Also available from <https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1568409/?tool=pubmed>.  |collection = Incomplete citation of contribution in proceedings. . 1991. Also available from <https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1568409/?tool=pubmed>. {{ #if: |978-80-7262-438-6} } |article = Incomplete article citation.  . Is there a connection between carbon monoxide exposure and hypertension?. 1991, year 1991, also available from <https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1568409/?tool=pubmed>. ISSN 0091-6765.  |web = Incomplete site citation. . ©1991. <https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1568409/?tool=pubmed>. |cd = Incomplete carrier citation. . ©1991.  |db = Incomplete database citation. ©1991. <https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1568409/?tool=pubmed>. |corporate_literature = Incomplete citation of company literature. . 1991. Also available from <https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1568409/?tool=pubmed>. legislative_document = Incomplete citation of legislative document.  1991. Also available from URL <https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1568409/?tool=pubmed>. ISSN 0091-6765.
  2. {{#switch: article |book = Incomplete publication citation.  and T J STEICHEN1993. Also available from <https://www.ncbi.nlm.nih.gov/pubmed/8503943>.  |collection = Incomplete citation of contribution in proceedings.  and T J STEICHEN. 1993. Also available from <https://www.ncbi.nlm.nih.gov/pubmed/8503943>. {{ #if: |978-80-7262-438-6} } |article = Incomplete article citation.   and T J STEICHEN. The atherogenic potential of carbon monoxide. 1993, year 1993, well. 2, also available from <https://www.ncbi.nlm.nih.gov/pubmed/8503943>. ISSN 0021-9150.  |web = Incomplete site citation.  and T J STEICHEN. ©1993. <https://www.ncbi.nlm.nih.gov/pubmed/8503943>. |cd = Incomplete carrier citation.  and T J STEICHEN. ©1993.  |db = Incomplete database citation. ©1993. <https://www.ncbi.nlm.nih.gov/pubmed/8503943>. |corporate_literature = Incomplete citation of company literature.  and T J STEICHEN. 1993. Also available from <https://www.ncbi.nlm.nih.gov/pubmed/8503943>. legislative_document = Incomplete citation of legislative document.  1993. Also available from URL <https://www.ncbi.nlm.nih.gov/pubmed/8503943>. ISSN 0021-9150.

References[edit | edit source]

  • {{#switch: book

|book =

  Incomplete publication citation. BENCKO, Vladimir, et al. Hygiene : Teaching texts for seminars and practical exercises. Prague : Karolinum, 1998. 185 s. 978-80-7262-438-6.

|collection =

  Incomplete citation of contribution in proceedings. BENCKO, Vladimir, et al. Hygiene : Teaching texts for seminars and practical exercises. Prague : Karolinum, 1998. 185 s. {{
  #if: 80-7184-551-5 |978-80-7262-438-6} }
  |article = 
  Incomplete article citation.  BENCKO, Vladimir, et al. 1998, year 1998, 

|web =

  Incomplete site citation. BENCKO, Vladimir, et al. Karolinum, ©1998. 

|cd =

  Incomplete carrier citation. BENCKO, Vladimir, et al. Karolinum, ©1998. 

|db =

  Incomplete database citation. Karolinum, ©1998. 

|corporate_literature =

  BENCKO, Vladimir, et al. Hygiene : Teaching texts for seminars and practical exercises. Prague : Karolinum, 1998. 185 s. 978-80-7262-438-6} }


Template:Stump