Category history - Images

From WikiLectures

Time Page Name Author of this revision Description Flags
2024-02-04 17:00 File:Jablonskijavafigure1.jpg Jakub Jan Kvašňák
2024-02-04 09:57 File:Icon patient care.png Jakub Jan Kvašňák fixed category
2024-01-25 15:41 File:Devwav.gif Jakub Jan Kvašňák fixed category
2024-01-25 15:40 File:4.1.3 - Range hearing.png Jakub Jan Kvašňák
2024-01-25 15:40 File:4.1.4 cochlea frequency base to apex.png Jakub Jan Kvašňák
2024-01-25 15:40 File:7.3.4curveofhealthymuscle.png Jakub Jan Kvašňák fixed category
2024-01-25 15:40 File:Parts of the ear.png Jakub Jan Kvašňák
2024-01-22 15:08 File:Opening.jpg Jakub Jan Kvašňák
2024-01-22 15:08 File:Opening.jpg Jakub Jan Kvašňák fixed "boiphysics"
2023-03-31 14:09 File:Garden classification.png Omrizk
2023-03-31 14:08 File:Garden classification.png Omrizk {{File |description = Garden classification |author = User:Adnav |source = https://www.wikiskripta.eu/w/Soubor:Garden.png |date = 20.12.2011 |license = {{cc|by|3.0|cz}} }} Category: Traumatology Category: Images }}
2023-03-25 19:55 File:Symptom icon.png Andrea Rashovska
2023-02-17 12:57 File:Epididymis HE, 40x.jpg Andrea Rashovska
2023-02-17 12:56 File:Epididymis HE, 10x.jpg Andrea Rashovska
2023-02-17 12:56 File:Epididymis HE, 10x.jpg Andrea Rashovska
2023-02-17 12:55 File:Epididymis HE, 5x.jpg Andrea Rashovska
2023-02-17 12:53 File:Epididymis HE, 0,5x.jpg Andrea Rashovska
2023-01-13 23:39 File:Aditus pelvis.jpeg Sebastik /* Licensing */
2023-01-13 23:39 File:Aditus pelvis.jpeg Sebastik /* Description */
2023-01-13 23:39 File:Aditus pelvis.jpeg Sebastik /* Licensing */
2023-01-13 23:33 File:Aditus pelvis.jpeg Sebastik {{File |description = Pelvic dimensions in the entrance area |source = {{own work}} |date = 2021-10-09 |author = [[User:Ivana.Padarova|Ivana.Padarova]] |license = {{cc|by|4.0}} }}
2023-01-13 23:31 Aditus pelvis.jpeg Sebastik Created page with "== Description == {{File |description = Pelvic dimensions in the entrance area |source = {{own work}} |date = 2021-10-09 |author = [[User:Ivana.Padarova|Ivana.Padarova]] |lice..."
2022-12-30 20:05 File:Limb electrodes.png Konstantin Konstantin uploaded a new version of [[File:Limb electrodes.png]]
2020-05-25 23:22 File:Slovník.png Slepi Text replacement - "Petr Kajzar" to "Slepi" me
2020-05-25 23:17 File:Changed.svg Slepi Text replacement - "Petr Kajzar" to "Slepi" me
2020-05-25 23:15 File:Systole diastole.jpg Slepi Text replacement - "Petr Kajzar" to "Slepi" me
2020-05-25 23:15 File:WikiFacebook.png Slepi Text replacement - "Petr Kajzar" to "Slepi" me
2020-05-25 23:08 File:Category.png Slepi Text replacement - "Petr Kajzar" to "Slepi" me
2020-05-25 23:08 File:WikiTwitter.PNG Slepi Text replacement - "Petr Kajzar" to "Slepi" me
2020-05-25 23:00 File:Circulations.jpg Slepi Text replacement - "Petr Kajzar" to "Slepi" me
2020-05-25 22:48 File:Insert.png Slepi Text replacement - "Petr Kajzar" to "Slepi" me
2020-05-25 22:01 File:Old checked article.png Slepi Text replacement - "Petr Kajzar" to "Slepi" me
2020-05-25 14:11 File:Circulations.jpg Slepi Text replacement - "[[File:Petr Kajzar.jpg | 25px | link=User:Slepi]] " to "" me
2020-05-25 13:54 File:Systole diastole.jpg Slepi Text replacement - "[[File:Petr Kajzar.jpg | 25px | link=User:Slepi]] " to "" me
2020-05-25 13:29 File:WikiTwitter.PNG Slepi Text replacement - "[[File:Petr Kajzar.jpg | 25px | link=User:Slepi]] " to "" me
2017-07-24 13:26 File:XL-experiment4.jpg Antonín Šípek, MD {{File |description = X-linked inheritance - experiment |source = Archive of Aleš Panczak, MD |date = 2017-07-24 |author = Aleš Panczak, MD |license = {{cc|by-sa|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-07-24 13:25 File:XL-experiment3.jpg Antonín Šípek, MD {{File |description = X-linked inheritance - experiment |source = Archive of Aleš Panczak, MD |date = 2017-07-24 |author = Aleš Panczak, MD |license = {{cc|by-sa|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-07-24 13:25 File:XL-experiment2.jpg Antonín Šípek, MD {{File |description = X-linked inheritance - experiment |source = Archive of Aleš Panczak, MD |date = 2017-07-24 |author = Aleš Panczak, MD |license = {{cc|by-sa|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-07-24 13:24 File:XL-experiment1.jpg Antonín Šípek, MD {{File |description = X-linked inheritance - experiment |source = Archive of Aleš Panczak, MD |date = 2017-07-24 |author = Aleš Panczak, MD |license = {{cc|by-sa|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-07-24 13:15 File:XL-pedigrees.jpg Antonín Šípek, MD {{File |description = X-linked inheritance - Pedigrees |source = Archive of Aleš Panczak, MD |date = 2017-07-24 |author = Aleš Panczak, MD |license = {{cc|by-sa|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-07-24 12:56 File:AR backcross.jpg Antonín Šípek, MD {{File |description = Backcross in AR inheritance |source = Archive of Aleš Panczak, MD |date = 2017-07-24 |author = Aleš Panczak, MD |license = {{cc|by-sa|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-07-24 12:52 File:AR experiment.jpg Antonín Šípek, MD {{File |description = Autosomal recessive inheritance |source = Archive of Aleš Panczak, MD |date = 2017-07-24 |author = Aleš Panczak, MD |license = {{cc|by-sa|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-07-24 12:52 File:Autosomal recessive inheritance.jpg Antonín Šípek, MD {{File |description = Autosomal recessive inheritance |source = Archive of Aleš Panczak, MD |date = 2017-07-24 |author = Aleš Panczak, MD |license = {{cc|by-sa|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-07-24 12:47 File:AR-Pedigrees.jpg Antonín Šípek, MD date me
2017-07-24 12:38 File:AR-Pedigrees.jpg Antonín Šípek, MD {{File |description = Autosomal recessive inheritance - Examples of pedigrees |source = Archive of Aleš Panczak, MD |date = |author = Aleš Panczak, MD |license = {{cc|by-sa|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-07-24 12:10 File:Backcross in AD.jpg Antonín Šípek, MD {{File |description = Backcross in AD inheritance |source = Archive of Aleš Panczak, MD |date = 2017-07-24 |author = Aleš Panczak, MD |license = {{cc|by-sa|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-07-24 12:08 File:Autosomal dominant inheritance.jpg Antonín Šípek, MD {{File |description = Autosomal dominant inheritance |source = Archive of Aleš Panczak, MD |date = 2017-07-24 |author = Aleš Panczak, MD |license = {{cc|by-sa|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-07-24 12:01 File:AD-Pedigrees.jpg Antonín Šípek, MD {{File |description = Autosomal dominant inheritance - Examples of pedigrees |source = Archive of Aleš Panczak, MD |date = 2017-07-24 |author = Aleš Panczak, MD |license = {{cc|by-sa|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-07-24 11:48 File:Pedigree-individuals.png Antonín Šípek, MD {{File |description = Individuals in pedigrees |source = Archive of Aleš Panczak, MD |date = 2017-07-24 |author = Aleš Panczak, MD |license = {{cc|by-sa|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-07-24 11:43 File:Pedigree-lines.png Antonín Šípek, MD {{File |description = Pedigree lines |source = Archive of Aleš Panczak, MD |date = 2017-07-24 |author = Aleš Panczak, MD |license = {{cc|by-sa|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-07-24 11:41 File:Pedigree-marks.png Antonín Šípek, MD {{File |description = Pedigree marks |source = Archive of Aleš Panczak, MD |date = 2017-07-24 |author = Aleš Panczak, MD |license = {{cc|by-sa|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-07-11 06:52 File:Geneticlinkage.png Prof. Ondřej Šeda, M.D., Ph.D. {{File |description = Genetic linkage outline |source = {{own work}} |date = 2017-07-11 |author = František Liška |license = {{cc|by|3.0}} }} [[Category:genetics]] [[Category:Images]]
2017-07-03 08:56 File:Chromosomes structure.png Antonín Šípek, MD Azrael uploaded a new version of [[File:Chromosomes structure.png]]
2017-06-29 14:57 File:Retinoblastoma.png Antonín Šípek, MD {{File |description = Retinoblastoma |source = Dr. Urbanova and Dr. Hirshfeldova |date = 2017-06-29 |author = Dr. Urbanova and Dr. Hirshfeldova |license = {{cc|by-nd|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-06-29 14:49 File:Cancer syndrome familly.png Antonín Šípek, MD {{File |description = Pedigree with cancer syndrome |source = Dr. Urbanova and Dr. Hirshfeldova |date = 2017-06-29 |author = Dr. Urbanova and Dr. Hirshfeldova |license = {{cc|by-nd|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-06-29 14:07 File:RFLP pedigree.png Antonín Šípek, MD {{File |description = RFLP analysis + pedigree |source = Dr. Urbanova and Dr. Hirshfeldova |date = 2017-06-29 |author = Dr. Urbanova and Dr. Hirshfeldova |license = {{cc|by-sa|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-06-26 12:45 File:Chromosomes structure.png Antonín Šípek, MD {{File |description = Strucutre of eukaryotic chromosomes |source = Archive of Romana Mihalova, MD |date = 2017-06-26 |author = Romana Mihalova, MD |license = {{cc|by|3.0}} }} [[Category:Genetics]] [[Category:Images]]
2017-05-16 10:20 File:Std dev.jpg Antonín Procházka {{File |description = Standard deviation equation |source = {{own work}} |date = |author = ~~~ |license = {{cc|by-sa|3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-05-12 23:02 File:Figure 2 - B-mode US image.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 22:29 File:Radiation source.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 22:14 File:Screen Shot 2016-12-17 at 20.06.25 (1).png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 21:54 File:F3.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 21:33 File:Sonographer.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 21:11 File:Figure 28 - fullbody MRI scan..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 20:59 File:Bernoul.gif Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 20:55 File:Figure 13 - Application of Doppler effect.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 20:55 File:BF Formula 10.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 20:36 File:Figure 14 - Image in Doppler mode.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 20:13 File:Absorption plates.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:48 File:1.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:48 File:EEG.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:43 File:BF Formula 8.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:42 File:Radiation spreadsheet.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:40 File:Skärmavbild 2016-12-27 kl. 18.40.58.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:38 File:Morality 1.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:37 File:BF Formula 4.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:34 File:Figure 6 - transmission electron microscope..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:13 File:12562411 10153813479397667 622740549 o.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:12 File:2wave.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:10 File:BF Table 11.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:02 File:Sge 3f.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 19:00 File:Sge 2.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:56 File:555.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:47 File:BF Formula 11.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:43 File:BF TABLE 1.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:40 File:Sge 1.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:40 File:BF PIC 4.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:37 File:M2.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:34 File:FERT.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:33 File:M6.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:33 File:Figure 23 - Scintilator based on PMT tube..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:32 File:BF Table 7.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:29 File:Systole diastole.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:24 File:BF PIC 2.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:24 File:Image002.gif Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:22 File:Circulations.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:12 File:EEG-Electrode.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:08 File:Fig27lf3.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:06 File:BF Formula 7.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:00 File:Sonography Probe.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:00 File:Skärmavbild 2016-12-16 kl. 16.26.28.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 18:00 File:3.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:56 File:F2.large.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:52 File:Tripod Holder.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:48 File:6450446 f260.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:41 File:SinusRhythmLabels.svg.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:39 File:Sge 8.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:30 File:Image1biophys.jpeg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:24 File:Screen Shot 2016-12-25 at 23.08.52.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:21 File:Figure 9 - Schematic illustration of the reflection of an ultrasound pulse emitted from the probe P.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:13 File:Figure 10 - B.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:13 File:Result 1.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:12 File:BF PIC 6.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:09 File:5.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:02 File:BF Formula 2.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 17:02 File:BF Table 4.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:57 File:Tripod holder.jpeg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:56 File:M3.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:43 File:Sge 9.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:43 File:Positron decay.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:43 File:BF Formula 5.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:41 File:Sge 5.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:40 File:Scheme dexter.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:38 File:Image2biophys.jpeg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:30 File:BF PIC 7.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:29 File:Sample radio results.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:27 File:Screen Shot 2016-12-17 at 20.37.35 (1).png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:27 File:Figure 11 - The reflected signals can be displayed in three different modes.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:22 File:Evidence pyramid.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:17 File:P98.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:10 File:Xen-1059-1.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 16:05 File:Signalfluss EEG.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:50 File:Sge 7.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:49 File:5.11 effects of radiation exposure.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:48 File:5.4 photoelectric effect.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:47 File:5.5 compton scattering.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:43 File:Xen-1070-1.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:42 File:Figure 24 - SPECT imaging of brain..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:42 File:Stover to syngas sankey cornell.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:40 File:G.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:39 File:Sge 4.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:30 File:BF Table 8.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:27 File:Fig23lf3.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:20 File:2.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:20 File:Skärmavbild 2016-12-27 kl. 18.40.29.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:13 File:Figure 16 - Rotating anode X-ray tube..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:10 File:BF Table 5.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:09 File:M4.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:08 File:M5.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:08 File:M1.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:01 File:Figure 5.3.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 15:00 File:BF Table 2.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:58 File:Sge 3.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:55 File:Aortic-thrombus-Rt-popl-Art-1c.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:54 File:BF PIC 3.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:52 File:Equation 8865.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:49 File:Captura de ecrã 2015-12-07, às 19.44.00.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:48 File:Sge 6.JPG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:47 File:F2.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:45 File:1light1.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:44 File:Graphic 1.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:42 File:Flow through heart.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:42 File:5.6 electron-positron pair.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:41 File:Figure 18 - medical X-ray device..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:41 File:BF PIC 5.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:39 File:Screen Shot 2016-12-17 at 20.29.16 (1).png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:38 File:Excel Spreadsheet .png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:38 File:BF PIC 11.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:35 File:Cardiovascular-system.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:35 File:Perimetry2.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:34 File:Radiation holder scheme.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:33 File:BF Formula 9.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:29 File:BF Table 1.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:28 File:Digital pulse.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:24 File:Figure 7 - Ant in scanning electron microscope. .png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:20 File:BF Formula 3.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:20 File:333.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:17 File:Figure 21 - brain CT scan.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:15 File:Digital pulse counter.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:11 File:Radiation graph.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:04 File:444.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 14:00 File:Result 2.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:58 File:Formula1.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:57 File:111.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:52 File:BF PIC 10.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:52 File:Figure 10 - M mode.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:48 File:BF PIC 9.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:40 File:BF Formula 6.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:36 File:Formula2.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:35 File:Haplotype.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:27 File:Figure 5 - simple optical microscope..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:27 File:Perimetry.gif Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:26 File:Perimetry3.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:19 File:Origon of bremsstrahlung.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:11 File:Figure 1 - flurescence microscopy.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:10 File:F1.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:08 File:Figure 55 - different types of X-rays, based on its energy..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:08 File:BF Table 9.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:07 File:Figure 4 - Image of brain activity obtained by PET imaging..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 13:06 File:OverallSetup.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:53 File:BF Formula 1.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:52 File:Figure 26 - PET image combined with MRI scan of human brain..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:52 File:Eeg.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:44 File:BF PIC 1.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:36 File:Figure 20 - pricniple of CT scan.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:35 File:BF PIC 8.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:34 File:Eeg111111.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:29 File:Figure 12 - Doppler effect.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:26 File:BF Table 6.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:25 File:Electron capture.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:14 File:Electron decay.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:13 File:Figure 27 - MRI scanner..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:10 File:Figure 10 - A.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:06 File:BF Table 10.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:04 File:Lenses.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:01 File:Figure 3 - X-Ray statical image.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 12:01 File:222.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 11:59 File:Figure 22 - SPECT imaging device..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 11:59 File:Formula3.PNG Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 11:57 File:Figure 8 - Schematic illustration of a longitudinal compression wave (top) and transverse wave (bottom). The bottom figure can also represent the pressure amplitude of the sound wave..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 11:57 File:Figure 19 - medical CT scan..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 11:52 File:BF Table 3.png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 11:49 File:3---Mitral-Annulus-Tissue-Doppler 2008-09-18-11-43-26 0.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 11:43 File:Figure 25 - PET principle. Beta decay, production of anhilation pair and its coincidence detection..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 11:42 File:Figure 17 - X-ray image of human hands..png Slepi Text replacement - "{{!}}" to "|" me
2017-05-12 11:42 File:Sťahovanie.jpg Slepi Text replacement - "{{!}}" to "|" me
2017-05-11 16:05 File:Evidence pyramid.png Antonín Procházka {{File |description = Evidence pyramid |source = {{own work}} |date = |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-05-05 06:58 File:Perimetry - Field Test.JPG MUDr. Václav Rejlek {{copyvio}}
2017-05-05 06:58 File:Glaucoma visual field.jpg MUDr. Václav Rejlek {{copyvio}}
2017-05-05 06:56 File:Visual field normal.jpg MUDr. Václav Rejlek {{copyvio}}
2017-05-05 06:47 File:Microperimeter.jpg MUDr. Václav Rejlek copyvio
2017-05-05 06:46 File:Goldmann perimeter.jpg MUDr. Václav Rejlek copyvio
2017-05-05 06:44 File:Tangent screen.jpg MUDr. Václav Rejlek license me
2017-01-04 16:48 File:Sge 9.JPG EPIGROUP {{File |description = Stat table 2 |source = {{own work}} |date = 2017-01-04 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-01-04 16:48 File:Sge 8.JPG EPIGROUP {{File |description = Stat table 1 |source = {{own work}} |date = 2017-01-04 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-01-04 16:47 File:Sge 7.JPG EPIGROUP {{File |description = Stat graph 6 |source = {{own work}} |date = 2017-01-04 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-01-04 16:46 File:Sge 6.JPG EPIGROUP {{File |description = Stat table 3 |source = {{own work}} |date = 2017-01-04 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-01-04 16:44 File:Sge 5.JPG EPIGROUP {{File |description = Stat graph 5 |source = {{own work}} |date = 2017-01-04 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
2017-01-04 16:17 File:Sge 4.JPG EPIGROUP {{File |description = ROC curve |source = {{own work}} |date = 2017-01-04 |author = ~~~ |license = {{cc{{!}}by-sa{{!}}3.0}} }} [[Category:Uncategorized files]] [[Category:Images]]
