Category history - Microbiology

From WikiLectures
Jump to: navigation, search

   1   

Time Pagename Author Description Notes
2012-05-21 19:46 Nosocomial Infections farida Ogwa usman minor changes made
2012-04-29 16:28 Influenza Virus Artemis Kyrri typo and wikilinks me
2012-04-26 15:37 Influenza Virus Artemis Kyrri wikilinks, typo, citation me
2012-04-10 12:23 Influenza Virus Artemis Kyrri headings me
2012-03-27 11:48 Influenza Virus Andria picture order corrected
2012-03-27 10:53 Influenza Virus Andria external link corrected
2012-03-27 10:37 Portal:Microbiology Michaela Romerova + article me
2012-03-25 23:39 Influenza Virus Andria links to other articles added
2012-03-25 23:38 Influenza Virus Andria spelling mistakes corrected
2012-03-25 23:29 Influenza Virus Andria links to other articles added
2012-03-25 23:23 Influenza Virus Andria external link and category added
2012-03-25 22:41 Influenza Virus Michaela Romerova __TOC__ me
2012-03-25 17:14 Influenza Virus Andria bibliography corrected
2012-03-25 17:10 Influenza Virus Andria New article infuenza
2012-03-08 16:56 Nosocomial Infections farida Ogwa usman COMPLETED
2012-03-03 10:15 Portal:Microbiology Jan Mudruňka Nosocomial Infections me
2012-03-03 10:10 Nosocomial Infections Jan Mudruňka breakdown, category
2012-03-03 01:49 Nosocomial Infections farida Ogwa usman COMPLETED
2012-02-24 08:40 Structure and Function of Prokaryotes Artemis Kyrri Under construction
2012-02-22 10:56 Nosocomial Infections farida Ogwa usman Created page with "{{Under construction}} Under construction"
2012-02-16 19:44 Portal:Microbiology Petr Kajzar + prion
2012-02-13 20:30 Enterovirus Jan Mudruňka breakdown me
2012-02-13 20:29 Enterovirus Jan Mudruňka category; grammar me
2012-02-09 14:36 Poliomyelitis Artemis Kyrri Minor typographical change me
2012-02-08 17:10 Poliomyelitis Hanneke de Boer m.2 me
2012-02-08 17:04 Poliomyelitis Hanneke de Boer m.e me
2012-02-08 17:00 Poliomyelitis Hanneke de Boer bibliography fix
2012-02-08 16:47 Poliomyelitis Hanneke de Boer editorial processing m.e me
2012-02-02 19:28 File:688px-Prion propagation.png A. Pedro Marinho {{File |description = A diagram of Prion Propagation |source = User:purple (Wikipedia) |date = June 19, 2009 |author = user:tecywiz121 (Wikipedia) |license = {{pd}} }} [[Category:Microbiology]] [[Category:Images]]
2012-01-24 13:14 Portal:Microbiology Petr Kajzar + links me
2012-01-22 16:32 Enterovirus Nicolas Christofi changed a spelling error
2012-01-22 16:14 Poliomyelitis Nicolas Christofi created article about polio
2012-01-22 14:50 Enterovirus Nicolas Christofi created page for enterovirus
2011-12-03 19:28 Portal:Microbiological Culture Atlas Michaela Romerova finished me
2011-12-03 19:18 Portal:Microbiology Michaela Romerova + link me
2011-12-03 19:15 File:Candida albicans-Sabourauduv agar.jpg Michaela Romerova {{File |description = Candida albicans, Saburaud agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 19:13 File:Yersinia enterocolitica-Endo.JPG Michaela Romerova {{File |description = Yersinia entrocolitica, End agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 19:12 File:Yersinia enterocolitica-krevni agar.JPG Michaela Romerova {{File |description = Yersinia entrocolitica, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 19:11 File:Yersinia enterocolitica-DC.JPG Michaela Romerova {{File |description = Yersinia entrocolitica, TCBS agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 19:09 File:Klebsiella pneumoniae-Endo.JPG Michaela Romerova {{File |description = Klebsilla pneumoniae, End agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 18:57 File:Klebsiella pneumoniae-krevni agar.JPG Michaela Romerova {{File |description = Klebsiella pneumoniae, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 18:55 File:Klebsiella pneumoniae-DC.JPG Michaela Romerova {{File |description = Klebsiella pneumoniae |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 18:54 File:Morganella morganii-Endo.JPG Michaela Romerova {{File |description = Moganella morgani, End agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 18:52 File:Morganella morganii-krevni agar.JPG Michaela Romerova {{File |description = Moganella morgani, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 18:48 File:Morganella morganii-DC.JPG Michaela Romerova {{File |description = Morganella morgani, TCBS agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 18:47 File:Proteus vulgaris-Endo.JPG Michaela Romerova {{File |description = Proteus vulgaris, End agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 18:44 File:Proteus vulgaris-krevni agar.JPG Michaela Romerova {{File |description = Proteus vulgaris, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 18:42 File:Proteus vulgaris-DC.JPG Michaela Romerova {{File |description = Proteus vulgaris, TCBS agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 18:41 File:Shigella flexneri-Endo.JPG Michaela Romerova {{File |description = Shigella flexneri, End agar |source = {{own work}} |date = 2 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 18:40 File:Shigella flexneri-krevni agar.JPG Michaela Romerova {{File |description = Shigella flexneri, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 18:39 File:Shigella flexneri-DC-detail.JPG Michaela Romerova {{File |description = Shigella flexneri, TCBS agar, detail |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 18:37 File:Shigella flexneri-DC.JPG Michaela Romerova {{File |description = Shigella flexneri, TCBS agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 18:08 File:Proteus mirabilis-Endo.JPG Michaela Romerova {{File |description = Proteus mirabilis End agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 17:59 File:Proteus mirabilis-krevni agar.JPG Michaela Romerova {{File |description = Proteus mirabilis, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 17:58 File:Proteus mirabilis-DC.JPG Michaela Romerova {{File |description = Proteus mirabilis, TCBS agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 17:56 File:Salmonella enteritidis-Endo.JPG Michaela Romerova {{File |description = Salmonella enteritidis, End agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 17:55 File:Salmonella enteritidis-krevni agar.JPG Michaela Romerova {{File |description = Salmonella enteritidis, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 17:54 File:Salmonella enteritidis-DC.JPG Michaela Romerova {{File |description = Salmonella enteritidis, TCBS agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 17:52 File:Citrobacter freundii-krevni agar.JPG Michaela Romerova {{File |description = Citrobacter freundi, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 17:52 File:Citrobacter freundii-DC.JPG Michaela Romerova {{File |description = Citrobacter freundi |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 17:51 File:Escherichia coli-Endo.JPG Michaela Romerova {{File |description = E.coli, End agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 17:49 File:Escherichia coli-krevni agar.JPG Michaela Romerova {{File |description = E.coli, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 17:48 File:Escherichia coli-DC.JPG Michaela Romerova {{File |description = E. coli,TCBS agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 17:40 File:Pseudomonas aeruginosa-Endo.JPG Michaela Romerova {{File |description = Pseudomonas aeruginosa, End agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 17:39 File:Pseudomonas aeruginosa-krevni agar-detail.JPG Michaela Romerova {{File |description = Pseudomonas aeruginosa, blood agar, detail |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 17:38 File:Pseudomonas aeruginosa-krevni agar.JPG Michaela Romerova {{File |description = Pseudomonas aeruginosa, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 17:37 File:Pseudomonas aeruginosa-MH agar.JPG Michaela Romerova {{File |description = Pseudomonas aeruginosa, MH agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 17:35 File:Pseudomonas fluorescens-Endo.JPG Michaela Romerova {{File |description = Pseudomonas fluorescens, End agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-03 17:34 File:Pseudomonas fluorescens-krevni agar.JPG Michaela Romerova {{File |description = Pseudomonas fluorescens, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 19:27 File:Pseudomonas fluorescens-MH agar.jpg Michaela Romerova {{File |description = Pseudomonas fluorescens, MH agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 19:25 File:Bacillus subtilis-MH agar.jpg Michaela Romerova {{File |description = Bacillus subtilis, MH agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 19:20 File:Neisseria pharyngis-krevni agar.jpg Michaela Romerova {{File |description = Neisseria pharyngitis, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 19:19 File:Streptococcus pneumoniae R-faze-detail hemolyzy.jpg Michaela Romerova {{File |description = Streptococcus pneumoniae, blood agar detail R phase hemolysis detail |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 19:17 File:Streptococcus pneumoniae R-faze-krevni agar.jpg Michaela Romerova {{File |description = streptococcus pneumoniae, blood agar detail R phase |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 19:11 File:Streptococcus pneumoniae M-faze-krevni agar-detail hemolyzy.jpg Michaela Romerova {{File |description = Streptococcus pneumoniae, blood agar detail |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 19:09 File:Streptococcus pneumoniae M-faze-krevni agar.jpg Michaela Romerova {{File |description = Streptococcus pneumoniae, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 19:08 File:Staphylococcus epidermidis-krevni agar-detail.jpg Michaela Romerova {{File |description = Staphylococcus epidermidis, blood agar detail |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 19:06 File:Staphylococcus epidermidis-krevni agar.jpg Michaela Romerova {{File |description = Staphylococcus epidermidis, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 19:01 File:Staphylococcus aureus-krevni agar-detail hemolyzy.jpg Michaela Romerova {{File |description = Staphylococcus aureus, blood agar, hemolysis detail |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 19:00 File:Staphylococcus aureus-krevni agar.jpg Michaela Romerova {{File |description = Staphylococcus aureus, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 18:56 File:Streptococcus pyogenes-krevni agar-detail hemolyzy.jpg Michaela Romerova {{File |description = Streptococcus pyogenes, blood agar hemolysis |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 18:55 File:Streptococcus pyogenes-krevni agar.jpg Michaela Romerova {{File |description = Streptococcus pyogenes, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 18:52 File:Streptococcus agalatiae-krevni agar-hemolyza.jpg Michaela Romerova {{File |description = Streptococcus agalactieae, blood agar hemolysis |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 18:50 File:Streptococcus agalatiae-krevni agar.jpg Michaela Romerova {{File |description = Streptococcus agalactieae, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 18:48 File:Enterococcus faecalis-krevni agar.jpg Michaela Romerova {{File |description = Enterococcus faecalis, blood agar |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0|cz}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 18:45 File:Enterococcus faecalis-zluc esculin.jpg Michaela Romerova {{File |description = Enterococcus faecalis |source = {{own work}} |date = 2010-12-14 |author = [[User:Pavel Dusek]] |license = {{cc|by|3.0}} }} [[Category:Microbiology]] [[Category:Images]]
2011-12-02 18:38 Portal:Microbiological Culture Atlas Michaela Romerova new atlas...
2011-11-21 08:18 Structure and Function of Prokaryotes Artemis Kyrri Typo me
2011-11-10 19:17 Archaea Jan Mudruňka grammar; typo me
2011-10-28 16:22 Structure and Function of Prokaryotes Artemis Kyrri headings me
2011-10-11 21:23 Portal:Microbiology Michaela Romerova new look
2011-09-30 14:37 Prokaryotic Chromosomes Michaela Romerova /* The Prokaryotic Chromosomes */ typo me
2011-09-30 14:34 Prokaryotic Chromosomes Michaela Romerova /* Specific properties of prokaryotes */ wikilinks me
2011-09-30 11:56 Prokaryotic Chromosomes Michaela Romerova typo, wikilinks me
2011-09-30 11:51 Prokaryotic Chromosomes Michaela Romerova /* Links */ cite me
2011-08-11 01:34 Portal:Microbiology Michaela Romerova + link, structure me
2011-08-11 01:02 Archaea Michaela Romerova inserted article me
2011-08-11 00:57 Structure and Function of Prokaryotes Michaela Romerova extraction of text, inserting article me
2011-08-11 00:55 Archaea Michaela Romerova moved [[Archea]] to [[Archaea]]: error me
2011-08-11 00:53 Archaea Michaela Romerova new dictionary, text was extracted from [[Structure and Function of Prokaryotes]], author is [[User:Artemis|Artemis]]
2011-08-10 15:13 Structure and Function of Prokaryotes Michaela Romerova + categories, link me
2011-08-10 09:48 Structure and Function of Prokaryotes Artemis Kyrri correction of spaces me
2011-08-09 18:38 Prokaryotic Chromosomes Antonín Šípek, MD +category me
2011-08-08 11:23 Structure and Function of Prokaryotes Artemis Kyrri
2011-08-08 11:23 Structure and Function of Prokaryotes Artemis Kyrri
2011-08-08 11:11 Structure and Function of Prokaryotes Artemis Kyrri
2011-08-08 11:05 Structure and Function of Prokaryotes Artemis Kyrri
2011-08-05 17:00 Structure and Function of Prokaryotes Artemis Kyrri Created page with "{{Under construction}} Prokaryotes are simple unicellular organisms in which the genetic material is not enclosed in a cell nucleus. They are considered to be the first forms of..."
2011-08-01 21:50 Prokaryotic Chromosomes Michaela Romerova moved [[Structure of the Prokaryotic Chromosomes]] to [[Prokaryotic Chromosomes]]: standard me
2011-08-01 21:36 Prokaryotic Chromosomes Hanneke de Boer edit
2011-08-01 21:25 Prokaryotic Chromosomes Michaela Romerova links me
2011-07-31 19:41 Prokaryotic Chromosomes Jana Mašková
2011-07-31 19:40 Prokaryotic Chromosomes Jana Mašková
2011-07-31 19:37 Prokaryotic Chromosomes Jana Mašková
2011-07-31 13:33 Prokaryotic Chromosomes Jana Mašková
2011-07-31 13:32 Prokaryotic Chromosomes Jana Mašková
2011-07-31 13:10 Prokaryotic Chromosomes Jana Mašková
2011-07-31 13:07 Prokaryotic Chromosomes Jana Mašková
2011-07-31 13:01 Prokaryotic Chromosomes Jana Mašková Created page with "{{Under construction}} '''The genome of prokaryotes''' is usually made ​​up of one ''chromosome'' and ''plasmids''. Eukaryota however, contain a larger number of chromosomes..."
2011-06-24 05:38 Portal:Microbiology Michaela Romerova warning!!! me
2011-06-23 23:43 File:Symbol bacteriophage.png Michaela Romerova uploaded a new version of "[[File:Symbol bacteriophage.png]]": 50x50
2011-06-21 03:04 Portal:Microbiology Michaela Romerova new look me
2011-06-20 22:48 File:Symbol bacteriophage.png Michaela Romerova + category me
2011-06-20 22:20 File:Symbol bacteriophage.png Michaela Romerova source, author, license me
2011-06-20 16:39 File:Symbol bacteriophage.png Michaela Romerova uploaded a new version of "[[File:Symbol bacteriophage.png]]": new look of the portal
2011-06-02 10:31 Portal:Microbiology Antonín Šípek, MD reorganization
2011-06-02 07:00 Portal:Microbiology Antonín Šípek, MD recategorization me
2010-11-09 23:18 Portal:Microbiology rones add image
2010-11-09 23:01 File:Symbol bacteriophage.png rones {{File |description = Bacteriophage |source = own work |date = 2009-10-26 |author = MUDr. Martin Vejražka, PhD. |license = {{cc-by|3.0}} }} [[Category:Images]]
2009-05-29 17:38 Portal:Microbiology Petr Kajzar portal
2009-04-27 08:58 Portal:Microbiology Kwjetka +kat
2009-04-06 22:27 Portal:Microbiology Kwjetka Categorization


Legend: me - minor edit, d - deleted

edit edit Export to wikicode

Show wikicode

Personal tools
Namespaces
Variants
Views
Actions
Navigation
Portals
Exam topics
Toolbox