Special:CategoryHistory/Dictionary
From WikiLectures
| Time | Pagename | Author | Description | Notes | ||
|---|---|---|---|---|---|---|
| 2012-02-05 10:16 | Pleiotropy | Antonín Šípek, MD | correction (better word) | |||
| 2012-02-03 16:20 | Kabrhel's Index | Michaela Romerova | new dictionary | |||
| 2012-01-27 12:54 | Muscular Lacuna | Hanneke de Boer | m.e | |||
| 2012-01-25 15:20 | Coefficient of Inbreeding | Jan Mudruňka | breakdown | me | ||
| 2012-01-19 17:24 | Nutrigenetics | Ondřej Šeda | + link | me | ||
| 2012-01-15 20:52 | Morbidity | Michaela Romerova | noinclude | me | ||
| 2012-01-14 18:01 | Cordocentesis | Michaela Romerova | + related article | me | ||
| 2012-01-14 18:01 | Chorionic Villus Sampling | Michaela Romerova | moved [[Chorionic villus sampling]] to [[Chorionic Villus Sampling]]: typo | me | ||
| 2012-01-14 18:00 | Chorionic Villus Sampling | Michaela Romerova | + related article | me | ||
| 2012-01-14 17:56 | Diploid | Michaela Romerova | + related article | me | ||
| 2012-01-14 17:54 | Haploid | Michaela Romerova | + related article | me | ||
| 2012-01-14 17:53 | Homozygote | Michaela Romerova | + related articles | me | ||
| 2012-01-14 17:52 | Angelman Syndrome | Michaela Romerova | Editorial revision of the Check | me | ||
| 2012-01-14 17:51 | Angelman Syndrome | Michaela Romerova | moved [[Angelman syndrome]] to [[Angelman Syndrome]]: typo | me | ||
| 2012-01-14 17:50 | Heterozygote | Michaela Romerova | + related articles | me | ||
| 2012-01-13 18:50 | Pleiotropy | Ondřej Šeda | new page | |||
| 2012-01-13 18:34 | Genocopy | Ondřej Šeda | New page, freely translated from Wikiskripta | |||
| 2012-01-13 13:10 | Prader-Willi Syndrome | Jana Novotná | typo; links | me | ||
| 2012-01-12 22:22 | Hemizygote | Ondřej Šeda | New page, freely translated from Wikiskripta | |||
| 2012-01-12 22:15 | Heterozygote | Ondřej Šeda | new page | |||
| 2012-01-12 22:11 | Homozygote | Ondřej Šeda | new page | |||
| 2012-01-12 19:51 | Haploid | Ondřej Šeda | New page, freely translated from Wikiskripta | |||
| 2012-01-12 19:47 | Diploid | Ondřej Šeda | New page, freely translated from Wikiskripta | |||
| 2012-01-12 19:33 | Haplotype | Ondřej Šeda | New page, freely translated from Wikiskripta | |||
| 2012-01-12 19:02 | Cordocentesis | Ondřej Šeda | New page, freely translated from Wikiskripta | |||
| 2012-01-12 18:21 | Chorionic Villus Sampling | Ondřej Šeda | New page, freely translated from Wikiskripta | |||
| 2012-01-10 15:25 | Morbidity | Michaela Romerova | noinclude | me | ||
| 2012-01-10 15:24 | Morbidity | Michaela Romerova | dictionary, links | me | ||
| 2012-01-10 15:23 | Lethality Rate | Michaela Romerova | citation correction | me | ||
| 2012-01-10 15:23 | Survival Rate | Michaela Romerova | citation correction | me | ||
| 2012-01-08 19:44 | Selection | Michaela Romerova | editorial revision of the Check | |||
| 2012-01-08 19:36 | Selection | Ondřej Šeda | New page | |||
| 2012-01-05 17:31 | Angelman Syndrome | Michaela Romerova | editorial revision of the Check | me | ||
| 2012-01-05 17:23 | Prader-Willi Syndrome | Ondřej Šeda | correction, update | |||
| 2012-01-05 17:08 | Angelman Syndrome | Ondřej Šeda | check | |||
| 2012-01-05 17:05 | Angelman Syndrome | Ondřej Šeda | correction, update | |||
| 2012-01-04 12:44 | Nutrigenetics | Michaela Romerova | editorial revision of the Check | |||
| 2012-01-04 11:10 | Nutrigenetics | Ondřej Šeda | new page | |||
| 2012-01-03 12:52 | Population (epidemiology) | Michaela Romerova | text extracted from [[Population Sample]] author is [[User:Fuser|Fuser]] | |||
| 2012-01-02 16:02 | Coefficient of Relatedness | Michaela Romerova | editorial revision of the Check | me | ||
| 2012-01-02 13:39 | Coefficient of Inbreeding | Ondřej Šeda | link correction | me | ||
| 2012-01-02 13:39 | Coefficient of Relatedness | Ondřej Šeda | transfer from Coefficient of relatedness | |||
| 2011-12-15 09:41 | Coefficient of Inbreeding | Ondřej Šeda | re-check | me | ||
| 2011-12-15 09:40 | Coefficient of Inbreeding | Ondřej Šeda | fixed link | me | ||
| 2011-12-15 09:40 | Coefficient of Inbreeding | Ondřej Šeda | fixed link | me | ||
| 2011-12-14 13:59 | Polygenic Inheritance | Michaela Romerova | + noinclude | me | ||
| 2011-12-14 13:55 | Polygenic Inheritance | Michaela Romerova | new article, text was extracted from [[Multifactorial Inheritance, Heritability]], author is [[User:Giorgos|Giorgos]] | |||
| 2011-12-14 13:46 | Babinski Sign | Michaela Romerova | + noinclude | me | ||
| 2011-12-14 13:44 | Babinski Sign | Michaela Romerova | new dictionary | |||
| 2011-12-13 22:31 | Congenic Strain | Michaela Romerova | link correction, refresh of the Check | me | ||
| 2011-12-13 22:30 | Congenic Strain | Michaela Romerova | link correction, refresh of the Check | me | ||
| 2011-12-13 22:17 | Consomic Strain | Michaela Romerova | link correction, refresh of the Check | me | ||
| 2011-12-13 22:09 | Triangular Space | Michaela Romerova | link correction | me | ||
| 2011-12-13 22:08 | Teres Minor | Michaela Romerova | link correction | me | ||
| 2011-12-13 22:07 | Axilla | Michaela Romerova | link correction | me | ||
| 2011-12-13 22:06 | Clavipectoral Triangle | Michaela Romerova | link correction | me | ||
| 2011-12-13 22:05 | Adductor Canal | Michaela Romerova | link correction | me | ||
| 2011-12-13 22:05 | Adductor Hiatus | Michaela Romerova | typo correction | me | ||
| 2011-12-13 22:02 | Muscular Lacuna | Michaela Romerova | link correction | me | ||
| 2011-12-13 22:02 | Suprapiriform Foramen | Michaela Romerova | typo correction | me | ||
| 2011-12-13 22:00 | Infrapiriform Foramen | Michaela Romerova | link correction | me | ||
| 2011-12-13 21:59 | Quadrangular Space | Michaela Romerova | link correction | me | ||
| 2011-12-13 21:58 | Carotid Triangle | Michaela Romerova | link correction | me | ||
| 2011-12-13 21:56 | Vascular Lacuna | Michaela Romerova | link correction | me | ||
| 2011-12-13 21:55 | Vascular Lacuna | Michaela Romerova | link correction | me | ||
| 2011-12-13 20:41 | Genetic Drift | Michaela Romerova | refresh of Check (after moving page) | |||
| 2011-12-13 20:40 | Genetic Drift | Michaela Romerova | moved [[Genetic drift]] to [[Genetic Drift]]: typo | me | ||
| 2011-12-13 20:39 | Consomic Strain | Michaela Romerova | refresh of Check (after moving page) | me | ||
| 2011-12-13 20:37 | Consomic Strain | Michaela Romerova | moved [[Consomic strain]] to [[Consomic Strain]]: typo | me | ||
| 2011-12-13 19:43 | Congenic Strain | Michaela Romerova | editorial revision of the Check | |||
| 2011-12-13 19:42 | Congenic Strain | Michaela Romerova | moved [[Congenic strain]] to [[Congenic Strain]]: typo | me | ||
| 2011-12-13 18:26 | Coefficient of Inbreeding | Michaela Romerova | refresh of Check (after moving page) | me | ||
| 2011-12-13 18:24 | Coefficient of Inbreeding | Michaela Romerova | moved [[Coefficient of inbreeding]] to [[Coefficient of Inbreeding]]: typo | me | ||
| 2011-12-13 14:57 | Teres Minor | Michaela Romerova | moved [[Teres minor]] to [[Teres Minor]]: typo | me | ||
| 2011-12-13 14:56 | Deltoid Muscle | Michaela Romerova | moved [[Deltoid muscle]] to [[Deltoid Muscle]]: typo | me | ||
| 2011-12-13 14:56 | Pectoralis Major | Michaela Romerova | moved [[Pectoralis major]] to [[Pectoralis Major]]: typo | me | ||
| 2011-12-13 14:54 | Tarsal Tunnel | Michaela Romerova | moved [[Tarsal tunnel]] to [[Tarsal Tunnel]]: typo | me | ||
| 2011-12-13 14:53 | Adductor Hiatus | Michaela Romerova | moved [[Adductor hiatus]] to [[Adductor Hiatus]]: typo | me | ||
| 2011-12-13 14:53 | Adductor Canal | Michaela Romerova | moved [[Adductor canal]] to [[Adductor Canal]]: typo | me | ||
| 2011-12-13 14:52 | Femoral Triangle | Michaela Romerova | moved [[Femoral triangle]] to [[Femoral Triangle]]: typo | me | ||
| 2011-12-13 14:51 | Vascular Lacuna | Michaela Romerova | moved [[Vascular lacuna]] to [[Vascular Lacuna]]: typo | me | ||
| 2011-12-13 14:50 | Infrapiriform Foramen | Michaela Romerova | moved [[Infrapiriform foramen]] to [[Infrapiriform Foramen]]: typo | me | ||
| 2011-12-13 14:50 | Suprapiriform Foramen | Michaela Romerova | moved [[Suprapiriform foramen]] to [[Suprapiriform Foramen]]: typo | me | ||
| 2011-12-13 14:48 | Triangular Space | Michaela Romerova | moved [[Triangular space]] to [[Triangular Space]]: typo | me | ||
| 2011-12-13 14:48 | Clavipectoral Triangle | Michaela Romerova | moved [[Clavipectoral triangle]] to [[Clavipectoral Triangle]]: typo | me | ||
| 2011-12-13 14:34 | Muscular Lacuna | Michaela Romerova | moved [[Muscular lacuna]] to [[Muscular Lacuna]]: typo | me | ||
| 2011-12-13 11:30 | Overjet | Michaela Romerova | dictionary, category, links | me | ||
| 2011-12-13 11:27 | Scissor Bite | Michaela Romerova | dictionary, category, links | me | ||
| 2011-12-13 11:25 | (Posterior) Cross Bite | Michaela Romerova | dictionary, category, links | me | ||
| 2011-12-13 05:51 | Midline Deviation | Michaela Romerova | dictionary, + category, + links | me | ||
| 2011-12-11 10:24 | Atherosclerosis | Michaela Romerova | + image | me | ||
| 2011-12-11 10:19 | Atherosclerosis | Michaela Romerova | + categories, dictionary and links | me | ||
| 2011-12-10 11:00 | Scalene Fissure | Siddhartha Mohan Nanu | +internal links | me | ||
| 2011-12-10 10:44 | Scalene Fissure | Siddhartha Mohan Nanu | +pic | |||
| 2011-12-10 09:49 | Scalene Fissure | Meera Ann Tharmaratnam | improved text | |||
| 2011-12-09 21:51 | Scalene Fissure | Siddhartha Mohan Nanu | Created Article | |||
| 2011-12-08 07:52 | Heritability | Ondřej Šeda | check | me | ||
| 2011-12-06 13:01 | Popliteal Fossa | Michaela Romerova | moved [[Popliteal fossa]] to [[Popliteal Fossa]]: typo | me | ||
| 2011-12-06 12:23 | Carpal Tunnel | Petr Kajzar | moved [[Carpal tunnel]] to [[Carpal Tunnel]]: typo | me | ||
| 2011-12-06 12:20 | Quadrangular Space | Michaela Romerova | moved [[Quadrangular space]] to [[Quadrangular Space]]: typo | me | ||
| 2011-12-06 12:14 | Radial Fossa | Michaela Romerova | moved [[Radial fossa]] to [[Radial Fossa]]: typo | me | ||
| 2011-12-06 12:12 | Carotid Triangle | Petr Kajzar | moved [[Carotid triangle]] to [[Carotid Triangle]]: typo | me | ||
| 2011-12-06 12:05 | Beckwith-Wiedemann Syndrome | Petr Kajzar | moved [[Beckwith-Wiedemann syndrome]] to [[Beckwith-Wiedemann Syndrome]]: typo | me | ||
| 2011-12-02 17:04 | Genetic Drift | Michaela Romerova | wikilink, revision of Check | me | ||
| 2011-12-02 17:01 | Population | Michaela Romerova | editorial revision of the Check | |||
| 2011-12-02 08:31 | Population | Ondřej Šeda | check | me | ||
| 2011-11-30 20:19 | Heritability | Michaela Romerova | + links | me | ||
| 2011-11-30 17:43 | Heritability | Ondřej Šeda | Heritability entry | |||
| 2011-11-30 17:13 | Population | Ondřej Šeda | Population / new entry | |||
| 2011-11-29 20:25 | Survival Rate | Antonín Šípek, MD | bold text | me | ||
| 2011-11-29 14:30 | Survival Rate | Michaela Romerova | new article, text was extracted from article [[Basic Health Indicators]], author is [[User:Fuser|Fuser]] | |||
| 2011-11-29 14:25 | Lethality Rate | Michaela Romerova | new article, text was extracted from article [[Basic Health Indicators]], author is [[User:Fuser|Fuser]] | |||
| 2011-11-28 17:24 | Morbidity | Artemis Kyrri | new article | |||
| 2011-11-10 19:17 | Archaea | Jan Mudruňka | grammar; typo | me | ||
| 2011-11-06 19:30 | Genetic Drift | Michaela Romerova | editorial revision | me | ||
| 2011-11-06 19:29 | Genetic Drift | Michaela Romerova | editorial revision of check | |||
| 2011-11-06 19:08 | Genetic Drift | Ondřej Šeda | check | me | ||
| 2011-11-06 12:44 | Midline Deviation | Alexandros Alexandropoulos | Midline Deviation, first attempt | |||
| 2011-11-06 12:40 | (Posterior) Cross Bite | Alexandros Alexandropoulos | (Posterior) Cross Bite | |||
| 2011-11-06 12:38 | Scissor Bite | Alexandros Alexandropoulos | Scissor Bite, first attempt | |||
| 2011-11-06 12:37 | Overjet | Alexandros Alexandropoulos | Overjet, first attempt | |||
| 2011-10-28 18:26 | Atherosclerosis | Protik Chaudhury | Created article - 'Atherosclerosis' | |||
| 2011-10-27 18:51 | Vascular Lacuna | Michaela | typing error | me | ||
| 2011-10-27 18:46 | Vascular Lacuna | Michaela | typo, detail | me | ||
| 2011-10-27 18:24 | Pectoralis Major | Michaela | typo | me | ||
| 2011-10-27 16:01 | Axilla | Jan Mudruňka | link | me | ||
| 2011-10-27 16:00 | Axilla | Jan Mudruňka | misspeling | me | ||
| 2011-10-27 15:59 | Axilla | Jan Mudruňka | noedit section | me | ||
| 2011-10-24 21:36 | Adductor Canal | Jan Mudruňka | link | me | ||
| 2011-10-23 07:05 | Consomic Strain | Hanneke de Boer | editorial revision | |||
| 2011-10-23 06:35 | Consomic Strain | Hanneke de Boer | Reverted edits by [[Special:Contributions/109.230.216.225|109.230.216.225]] ([[User talk:109.230.216.225|talk]]) to last revision by [[User:Misa R|Misa R]] | me | ||
| 2011-10-23 06:20 | Consomic Strain | 109.230.216.225 | KhktagLPnaLHro | |||
| 2011-10-10 18:32 | HUGO | Antonín Šípek, MD | minor corection | me | ||
| 2011-10-09 08:01 | Suprapiriform Foramen | Jan Jirku | typo; noincl. | me | ||
| 2011-10-08 12:53 | Quadrangular Space | Hanneke de Boer | editorial process | me | ||
| 2011-10-08 12:25 | Carpal Tunnel | Hanneke de Boer | misspelling | me | ||
| 2011-10-08 12:25 | Carpal Tunnel | Hanneke de Boer | + link | me | ||
| 2011-10-05 10:11 | HUGO | Ondřej Šeda | small corrections | |||
| 2011-10-04 13:31 | HUGO | Michaela Romerova | + link | me | ||
| 2011-10-04 13:30 | HUGO | Michaela Romerova | related articles, typo, wikilinks | me | ||
| 2011-10-04 12:24 | Coefficient of Inbreeding | Petr Kajzar | name, editorial revision | me | ||
| 2011-10-04 12:21 | Locus | Petr Kajzar | name, editorial revision | me | ||
| 2011-10-04 12:21 | Phenocopy | Petr Kajzar | name, editorial revision | me | ||
| 2011-10-02 13:21 | Beckwith-Wiedemann Syndrome | Antonín Šípek, MD | +++ | |||
| 2011-09-19 09:02 | Carotid Triangle | Hanneke de Boer | grammar | me | ||
| 2011-09-18 08:32 | Radial Fossa | Petr Kajzar | typo, wikilinks | me | ||
| 2011-09-18 08:24 | Carotid Triangle | Petr Kajzar | /* Links */ biblio | |||
| 2011-09-12 11:32 | Phenocopy | Petr Kajzar | editorial revision: checked | me | ||
| 2011-09-12 11:31 | Coefficient of Inbreeding | Petr Kajzar | editorial revision: checked | me | ||
| 2011-09-12 11:30 | Phenocopy | Ondřej Šeda | CHECK | me | ||
| 2011-09-12 11:28 | Coefficient of Inbreeding | Ondřej Šeda | CHECK | me | ||
| 2011-09-08 14:13 | Consomic Strain | Michaela Romerova | editorial revision | |||
| 2011-09-08 14:08 | Congenic Strain | Michaela Romerova | editorial revision | |||
| 2011-09-08 12:56 | Consomic Strain | Ondřej Šeda | minor edit, check | me | ||
| 2011-09-08 12:47 | Congenic Strain | Ondřej Šeda | minor corrections, check | me | ||
| 2011-09-05 08:37 | Carotid Triangle | Petr Kajzar | correction | me | ||
| 2011-09-01 22:25 | Genetic Drift | Daniela Krupičková | grammar | me | ||
| 2011-08-28 08:01 | Angelman Syndrome | Antonín Šípek, MD | ++ | |||
| 2011-08-28 07:49 | Prader-Willi Syndrome | Antonín Šípek, MD | ++ | |||
| 2011-08-11 01:02 | Archaea | Michaela Romerova | inserted article | me | ||
| 2011-08-11 00:55 | Archaea | Michaela Romerova | moved [[Archea]] to [[Archaea]]: error | me | ||
| 2011-08-11 00:53 | Archaea | Michaela Romerova | new dictionary, text was extracted from [[Structure and Function of Prokaryotes]], author is [[User:Artemis|Artemis]] | |||
| 2011-08-07 09:47 | Angelman Syndrome | Hanneke de Boer | grammar | |||
| 2011-08-07 09:44 | Beckwith-Wiedemann Syndrome | Hanneke de Boer | typo | me | ||
| 2011-08-07 09:43 | Prader-Willi Syndrome | Hanneke de Boer | grammar | |||
| 2011-08-07 09:38 | Beckwith-Wiedemann Syndrome | Hanneke de Boer | grammar | |||
| 2011-08-07 08:18 | Beckwith-Wiedemann Syndrome | Jana Mašková | ||||
| 2011-08-06 03:42 | Angelman Syndrome | Michaela Romerova | inserted article | me | ||
| 2011-08-06 03:41 | Beckwith-Wiedemann Syndrome | Michaela Romerova | inserted article | me | ||
| 2011-08-06 03:41 | Prader-Willi Syndrome | Michaela Romerova | inserted article, categories | me | ||
| 2011-08-06 03:33 | Beckwith-Wiedemann Syndrome | Michaela Romerova | new dictionary, text was extracted from [[Genomic Imprinting]], author is [[User:Garasone|Garasone]] | |||
| 2011-08-06 03:30 | Angelman Syndrome | Michaela Romerova | new dictionary, text was extracted from [[Genomic Imprinting]], author is [[User:Garasone|Garasone]] | |||
| 2011-08-06 03:26 | Prader-Willi Syndrome | Michaela Romerova | new dictionary, text was extracted from [[Genomic Imprinting]], author is [[User:Garasone|Garasone]] | |||
| 2011-08-05 01:57 | Infrapiriform Foramen | Michaela Romerova | Reverted edits by [[Special:Contributions/109.70.33.135|109.70.33.135]] ([[User talk:109.70.33.135|talk]]) to last revision by [[User:Misa R|Misa R]] | me | ||
| 2011-08-05 00:46 | Infrapiriform Foramen | 109.70.33.135 | SxcCSrUmbQPifn | |||
| 2011-07-28 02:42 | HUGO | Michaela Romerova | m.e. | me | ||
| 2011-07-28 02:40 | HUGO | Michaela Romerova | correction | me | ||
| 2011-07-28 02:34 | HUGO | Michaela Romerova | text was extracted from [[Genetic mapping]], author is [[User:Garasone|Garasone]] | |||
| 2011-07-19 16:32 | Popliteal Fossa | Jana Novotná | typo; links | me | ||
| 2011-07-19 16:25 | Pectoralis Major | Jana Novotná | ++; typo | |||
| 2011-07-19 10:51 | Carotid Triangle | Jana Novotná | typo | me | ||
| 2011-07-19 10:48 | Carotid Triangle | Jana Novotná | typo | me | ||
| 2011-07-18 16:53 | Carpal Tunnel | Jana Novotná | typo | me | ||
| 2011-07-18 16:50 | Radial Fossa | Jana Novotná | typo | me | ||
| 2011-07-18 16:46 | Clavipectoral Triangle | Jana Novotná | terminology | me | ||
| 2011-07-18 16:39 | Clavipectoral Triangle | Jana Novotná | typo | me | ||
| 2011-07-18 06:16 | Clavipectoral Triangle | Michaela Romerova | dictionary, - stub | me | ||
| 2011-07-18 05:54 | Carotid Triangle | Michaela Romerova | dictionary, links, - stub | me | ||
| 2011-07-18 05:37 | Pectoralis Major | Michaela Romerova | dictionary, - stub | me | ||
| 2011-07-18 05:32 | Deltoid Muscle | Michaela Romerova | dictionary | me | ||
| 2011-07-18 04:27 | Infrapiriform Foramen | Michaela Romerova | correction | me | ||
| 2011-07-18 04:26 | Infrapiriform Foramen | Michaela Romerova | dictionary, links, citation, - stub | me | ||
| 2011-07-18 04:02 | Adductor Hiatus | Michaela Romerova | dictionary, links, citation, - stub | me | ||
| 2011-07-16 02:10 | Locus | Michaela Romerova | check - refresh | me | ||
| 2011-07-16 02:09 | Locus | Michaela Romerova | +cat, links | me | ||
| 2011-07-11 15:33 | Locus | Michaela Romerova | revision | me | ||
| 2011-07-11 15:30 | Genome | Michaela Romerova | revision | me | ||
| 2011-07-11 11:54 | Locus | Ondřej Šeda | check | me | ||
| 2011-07-11 11:50 | Genome | Ondřej Šeda | check | me | ||
| 2011-07-05 20:28 | Radial Fossa | Hanneke de Boer | grammar | me | ||
| 2011-07-02 04:29 | Radial Fossa | Michaela Romerova | +dictionary, - stub, links, citation | me | ||
| 2011-07-02 04:26 | Carpal Tunnel | Michaela Romerova | +dictionary, - stub, links, citation | me | ||
| 2011-07-02 04:19 | Tarsal Tunnel | Michaela Romerova | +dictionary, - stub, links, citation | me | ||
| 2011-07-02 04:08 | Axilla | Michaela Romerova | +dictionary, - stub, links, citation | me | ||
| 2011-07-02 04:04 | Muscular Lacuna | Michaela Romerova | +dictionary, - stub, links, citation | me | ||
| 2011-07-02 03:59 | Teres Minor | Michaela Romerova | +dictionary, - stub, links | me | ||
| 2011-07-02 03:54 | Femoral Triangle | Michaela Romerova | +dictionary, - stub, links, citation | me | ||
| 2011-07-02 03:51 | Vascular Lacuna | Michaela Romerova | +dictionary, - stub, links, citation | me | ||
| 2011-07-02 03:22 | Triangular Space | Michaela Romerova | +dictionary, - stub, links, citation | me | ||
| 2011-07-02 03:17 | Adductor Canal | Michaela Romerova | +dictionary, - stub, links, citation | me | ||
| 2011-07-02 03:12 | Genome | Michaela Romerova | links | me | ||
| 2011-07-02 03:09 | Popliteal Fossa | Michaela Romerova | +dictionary, - stub, links, citation | me | ||
| 2011-07-02 03:04 | Suprapiriform Foramen | Michaela Romerova | +dictionary, - stub, links, citation | me | ||
| 2011-07-02 03:00 | Quadrangular Space | Michaela Romerova | +dictionary, - stub | me | ||
| 2011-07-02 02:57 | Quadrangular Space | Michaela Romerova | links, cite | me | ||
| 2011-06-27 19:59 | Clavipectoral Triangle | Michaela Romerova | links, cite | me | ||
| 2011-06-27 15:40 | Vascular Lacuna | Hanneke de Boer | redirect | me | ||
| 2011-06-27 15:39 | Muscular Lacuna | Hanneke de Boer | redirect | me | ||
| 2011-06-27 15:37 | Muscular Lacuna | Hanneke de Boer | moved [[Lacuna musculorum]] to [[Muscular lacuna]]: Better name | me | ||
| 2011-06-27 15:37 | Vascular Lacuna | Hanneke de Boer | update | me | ||
| 2011-06-27 15:35 | Vascular Lacuna | Hanneke de Boer | moved [[Lacuna vasorum]] to [[Vascular lacuna]]: Better name | me | ||
| 2011-06-27 14:54 | Radial Fossa | Hanneke de Boer | moved [[Anatomical snuffbox]] to [[Radial fossa]] over redirect: Better name | me | ||
| 2011-06-25 19:53 | Carpal Tunnel | Hanneke de Boer | Update | |||
| 2011-05-30 09:06 | Phenocopy | Antonín Šípek, MD | recategorization | me | ||
| 2011-05-30 09:05 | Locus | Antonín Šípek, MD | recategorization | me | ||
| 2011-05-30 09:05 | Genome | Antonín Šípek, MD | recategorization | me | ||
| 2011-05-30 09:04 | Consomic Strain | Antonín Šípek, MD | recategorization | me | ||
| 2011-05-30 09:04 | Congenic Strain | Antonín Šípek, MD | recategorization | me | ||
| 2011-05-30 09:03 | Coefficient of Inbreeding | Antonín Šípek, MD | recategorization | me | ||
| 2011-05-30 09:01 | Genetic Drift | Antonín Šípek, MD | recategorization | me | ||
| 2011-05-28 16:22 | Congenic Strain | Antonín Šípek, MD | +category | me | ||
| 2011-05-28 16:22 | Consomic Strain | Antonín Šípek, MD | +category | me | ||
| 2011-01-12 18:12 | Vascular Lacuna | 145.97.219.30 | ||||
| 2010-11-25 01:14 | Carotid Triangle | Cestmir Stuka | Undo revision 2232 by [[Special:Contributions/Imozazedid|Imozazedid]] ([[User talk:Imozazedid|talk]]) | |||
| 2010-11-25 01:14 | Congenic Strain | Cestmir Stuka | Undo revision 2233 by [[Special:Contributions/Imozazedid|Imozazedid]] ([[User talk:Imozazedid|talk]]) | |||
| 2010-11-25 01:13 | Consomic Strain | Cestmir Stuka | Undo revision 2234 by [[Special:Contributions/Imozazedid|Imozazedid]] ([[User talk:Imozazedid|talk]]) | |||
| 2010-11-25 01:13 | Tarsal Tunnel | Cestmir Stuka | Undo revision 2235 by [[Special:Contributions/Imozazedid|Imozazedid]] ([[User talk:Imozazedid|talk]]) | |||
| 2010-11-24 00:23 | Tarsal Tunnel | Oquqotut | ||||
| 2010-11-24 00:23 | Consomic Strain | Oquqotut | ||||
| 2010-11-24 00:22 | Congenic Strain | Oquqotut | ||||
| 2010-11-24 00:22 | Carotid Triangle | Oquqotut | ||||
| 2010-11-12 13:57 | Coefficient of Inbreeding | 212.126.224.100 | ||||
| 2010-11-05 16:42 | Suprapiriform Foramen | Petr Kajzar | Reverted edits by [[Special:Contributions/137.248.1.6|137.248.1.6]] ([[User talk:137.248.1.6|talk]]) to last revision by [[User:Slepi|Slepi]] | me | ||
| 2010-11-03 13:46 | Suprapiriform Foramen | 137.248.1.6 | /* References */ | |||
| 2010-05-01 20:23 | Locus | Ondřej Šeda | Locus | |||
| 2010-05-01 20:10 | Genome | Ondřej Šeda | Genome | |||
| 2009-10-19 21:48 | Carotid Triangle | Petr Kajzar | new page | |||
| 2009-10-19 21:21 | Popliteal Fossa | Petr Kajzar | image | |||
| 2009-10-19 21:19 | Adductor Canal | Petr Kajzar | image | |||
| 2009-10-19 16:22 | Femoral Triangle | Petr Kajzar | image | |||
| 2009-10-19 16:19 | Muscular Lacuna | Petr Kajzar | image | |||
| 2009-10-19 16:18 | Vascular Lacuna | Petr Kajzar | image | |||
| 2009-10-09 21:08 | Infrapiriform Foramen | Petr Kajzar | +info, image | |||
| 2009-10-09 20:59 | Suprapiriform Foramen | Petr Kajzar | +info, image | |||
| 2009-10-09 17:45 | Radial Fossa | Petr Kajzar | image | me | ||
| 2009-10-09 17:39 | Carpal Tunnel | Petr Kajzar | image | me | ||
| 2009-10-09 17:05 | Axilla | Petr Kajzar | images | me | ||
| 2009-10-09 16:58 | Quadrangular Space | Petr Kajzar | image | me | ||
| 2009-10-07 18:59 | Coefficient of Inbreeding | Ondřej Šeda | Created page with '{{Dictionary |eng = Coefficient of inbreeding |cze = koeficient inbreedingu }} [[File:inbreedingcoef.png| right |300px]] Coefficient of inbreeding refers to probability that an i…' | |||
| 2009-10-05 01:46 | Genetic Drift | Ondřej Šeda | Created page with '{{Dictionary |eng = Genetic drift |cze = Genetický drift }} Genetic drift is a process of random changes of allele frequencies in a given population. These changes are not driv…' | |||
| 2009-10-05 01:34 | Phenocopy | Ondřej Šeda | Created page with '{{Dictionary |eng = Phenocopy |cze = Fenokopie }} '''Phenocopy''' refers to a manifested [[phenotype]] caused by environmental factors that resembles or is identical to one caus…' | |||
| 2009-10-03 21:51 | Teres Minor | Petr Kajzar | basic info | |||
| 2009-10-03 21:45 | Triangular Space | Petr Kajzar | image + small edit | me | ||
| 2009-10-03 21:40 | Deltoid Muscle | Petr Kajzar | basic info | |||
| 2009-10-03 21:30 | Clavipectoral Triangle | Petr Kajzar | image | me | ||
| 2009-10-03 21:29 | Pectoralis Major | Petr Kajzar | basic info | |||
| 2009-10-01 16:29 | Tarsal Tunnel | Valtameri | new stub | |||
| 2009-10-01 16:26 | Popliteal Fossa | Valtameri | new stub | |||
| 2009-10-01 16:24 | Adductor Hiatus | Valtameri | new stub | |||
| 2009-10-01 16:21 | Adductor Canal | Valtameri | new stub | |||
| 2009-09-30 20:34 | Femoral Triangle | Valtameri | new stub | |||
| 2009-09-30 20:31 | Muscular Lacuna | Valtameri | new stub | |||
| 2009-09-30 20:29 | Vascular Lacuna | Valtameri | new stub | |||
| 2009-09-30 20:21 | Infrapiriform Foramen | Valtameri | new stub | |||
| 2009-09-30 20:19 | Suprapiriform Foramen | Valtameri | new stub | |||
| 2009-09-30 19:58 | Radial Fossa | Valtameri | new stub | |||
| 2009-09-30 19:54 | Carpal Tunnel | Valtameri | new stub | |||
| 2009-09-30 19:48 | Axilla | Valtameri | new stub | |||
| 2009-09-30 19:42 | Quadrangular Space | Valtameri | new stub | |||
| 2009-09-30 19:34 | Triangular Space | Valtameri | new stub | |||
| 2009-09-30 19:20 | Clavipectoral Triangle | Valtameri | new stub | |||
| 2009-09-26 18:32 | Consomic Strain | Ondřej Šeda | Consomic strain entry | |||
| 2009-09-26 18:26 | Congenic Strain | Ondřej Šeda | correction of figure link | me | ||
| 2009-09-26 18:24 | Congenic Strain | Ondřej Šeda | Congenic strain entry |
Legend: me - minor edit, d - deleted